Player Information
phillips2008's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
phillips2008 | |
Steam: STEAM_0:0:104326976 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 8d 02:59:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 19,108 | |
Rank: | Not active | |
Kills per Minute: | 0.51 | |
Kills per Death: | 0.7043 (-*) | |
Headshots per Kill: | 0.1089 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 646 (0*) | |
Kills: | 5,930 (0*) | |
Deaths: | 8,420 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 18 | |
Suicides: | 1,369 | |
Teammate Kills: | 0 (0*) |
phillips2008's History:
Events | Sessions | Awards (11) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Colonel | |
Kills needed: 570 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | phillips2008 | 0d 01:41:56h | 2018-06-03 15:41:17 | 42 | 79 | 0.53 | 8 | 0.19 | 35 | 0.0% |
2 | sayori. | 0d 00:19:28h | 2018-02-04 14:12:04 | 9 | 18 | 0.50 | 0 | 0.00 | 4 | 0.0% |
3 | ♥Peri♥ | 0d 01:29:57h | 2017-08-02 18:46:55 | 27 | 61 | 0.44 | 1 | 0.04 | 26 | 0.0% |
4 | ♥Naki♥ | 0d 06:13:10h | 2017-07-31 15:05:58 | 207 | 241 | 0.86 | 22 | 0.11 | 120 | 0.0% |
5 | phillips2012 | 0d 01:57:21h | 2017-02-07 21:36:10 | 44 | 107 | 0.41 | 1 | 0.02 | 26 | 0.0% |
6 | philips2012 | 0d 00:04:28h | 2017-02-07 15:34:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | what is KKK? i told my mom nigg | 0d 00:01:19h | 2017-02-06 19:19:42 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
8 | Bull Manure | 0d 01:18:41h | 2016-10-09 16:23:37 | 55 | 51 | 1.08 | 25 | 0.45 | 16 | 0.0% |
9 | Reckoning | 0d 17:47:55h | 2016-10-01 15:54:11 | 612 | 879 | 0.70 | 65 | 0.11 | 157 | 0.0% |
10 | bad tom soons | 0d 01:11:15h | 2016-07-29 08:56:58 | 48 | 59 | 0.81 | 13 | 0.27 | 9 | 0.0% |
11 | kk | 0d 06:12:24h | 2016-07-06 17:55:40 | 231 | 266 | 0.87 | 23 | 0.10 | 52 | 0.0% |
12 | Cringy Kid | 0d 00:01:11h | 2016-06-04 17:40:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Excalisim | 0d 01:26:59h | 2016-06-04 07:18:39 | 37 | 66 | 0.56 | 2 | 0.05 | 8 | 0.0% |
14 | Donald Trump | 0d 00:03:13h | 2016-06-03 18:31:28 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
15 | Autistic Kid Behind A Computer | 0d 00:07:11h | 2016-04-03 09:48:49 | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0.0% |
16 | FaceStabber | 0d 00:18:40h | 2016-04-03 09:34:15 | 9 | 15 | 0.60 | 2 | 0.22 | 6 | 0.0% |
17 | Way | 0d 07:48:33h | 2016-03-18 15:50:13 | 281 | 339 | 0.83 | 17 | 0.06 | 96 | 0.0% |
18 | Despair | 0d 02:27:45h | 2016-03-16 13:03:03 | 95 | 139 | 0.68 | 2 | 0.02 | 23 | 0.0% |
19 | Infamous | 0d 02:04:47h | 2016-03-04 18:14:50 | 65 | 103 | 0.63 | 1 | 0.02 | 28 | 0.0% |
20 | Papa Dog Sucker Jr. | 0d 00:32:16h | 2016-02-16 10:32:15 | 16 | 21 | 0.76 | 0 | 0.00 | 6 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings