Player Information
winters's History:
Events | Sessions | Awards (7) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
Error: Connection timed out |
winters | |
Steam: STEAM_0:0:94439015 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 02:11:02h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 10,479 | |
Rank: | Not active | |
Kills per Minute: | 0.50 | |
Kills per Death: | 0.9987 (-*) | |
Headshots per Kill: | 0.3974 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 893 (0*) | |
Kills: | 2,247 (0*) | |
Deaths: | 2,250 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 17 | |
Suicides: | 694 | |
Teammate Kills: | 0 (0*) |
winters's History:
Events | Sessions | Awards (7) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
Kills needed: 3 (99%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | winters | 0d 00:13:52h | 2022-06-22 21:48:15 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
2 | domino's japan | 0d 00:09:01h | 2021-03-25 19:46:47 | 2 | 2 | 1.00 | 2 | 1.00 | 1 | 0.0% |
3 | shiba | 0d 00:06:55h | 2020-11-04 10:44:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | VaporShibe | 0d 01:25:07h | 2020-07-27 20:21:59 | 26 | 64 | 0.41 | 9 | 0.35 | 9 | 0.0% |
5 | varshi | 0d 02:28:35h | 2020-06-02 18:23:16 | 78 | 80 | 0.98 | 51 | 0.65 | 9 | 0.0% |
6 | your saving a p90 | 0d 00:11:02h | 2020-05-23 12:28:56 | 0 | 0 | 0.00 | 0 | - | 7 | 0.0% |
7 | Risotto | 0d 00:21:05h | 2019-08-23 19:27:39 | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0.0% |
8 | jose.gonzales.2011 | 0d 00:09:54h | 2019-08-19 21:22:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | W R L D | 0d 01:21:47h | 2019-08-05 19:56:36 | 36 | 62 | 0.58 | 25 | 0.69 | 4 | 0.0% |
10 | lord dark red | 0d 00:07:49h | 2019-06-23 17:37:30 | 3 | 1 | 3.00 | 3 | 1.00 | 0 | 0.0% |
11 | Shigeo Kageyama | 0d 00:40:01h | 2019-01-15 18:38:45 | 24 | 14 | 1.71 | 21 | 0.88 | 6 | 0.0% |
12 | b29vIGtpbGwgZW0= | 0d 00:07:46h | 2018-07-02 19:01:32 | 5 | 1 | 5.00 | 4 | 0.80 | 0 | 0.0% |
13 | benedict arnold | 0d 00:06:46h | 2018-05-18 17:49:07 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
14 | daddys home 2 on blu ray dvd | 0d 00:59:34h | 2018-04-21 17:53:12 | 1 | 2 | 0.50 | 1 | 1.00 | 1 | 0.0% |
15 | daddy home 2 on blu ray dvd | 0d 00:00:00h | 2018-04-21 16:37:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | submisive thirsty shibe | 0d 00:06:58h | 2017-10-22 09:38:49 | 3 | 7 | 0.43 | 1 | 0.33 | 2 | 0.0% |
17 | Vapor Shibe | 0d 00:59:26h | 2017-08-14 13:21:18 | 8 | 9 | 0.89 | 2 | 0.25 | 16 | 0.0% |
18 | StalinSteel | 0d 10:40:08h | 2017-06-03 19:31:59 | 338 | 308 | 1.10 | 112 | 0.33 | 111 | 0.0% |
19 | fruit snek | 0d 01:11:38h | 2017-05-16 18:25:43 | 40 | 51 | 0.78 | 12 | 0.30 | 8 | 0.0% |
20 | Morty Smith | 0d 00:15:24h | 2017-05-06 20:03:52 | 8 | 10 | 0.80 | 0 | 0.00 | 4 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings