Player Information
Ghostz's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ghostz | |
Steam: STEAM_0:0:83194804 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 09:52:22h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 18,136 | |
Rank: | Not active | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.1265 (-*) | |
Headshots per Kill: | 0.1873 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 874 (0*) | |
Kills: | 4,667 (0*) | |
Deaths: | 4,143 (0*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 22 | |
Suicides: | 1,228 | |
Teammate Kills: | 0 (0*) |
Ghostz's History:
Events | Sessions | Awards (5) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 333 (33%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ghostz | 0d 01:39:07h | 2022-04-20 19:11:54 | 84 | 53 | 1.58 | 4 | 0.05 | 11 | 0.0% |
2 | Its Ghostz | 0d 00:19:46h | 2020-11-02 17:26:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | It’s Ghostz | 0d 03:25:30h | 2020-10-21 19:16:17 | 77 | 81 | 0.95 | 29 | 0.38 | 38 | 0.0% |
4 | Ghosty | 0d 00:15:00h | 2018-04-07 19:52:22 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
5 | Ghostz... | 0d 09:47:15h | 2017-04-11 18:37:10 | 230 | 234 | 0.98 | 59 | 0.26 | 91 | 0.0% |
6 | MrVexVenom | 0d 00:45:28h | 2016-06-04 17:59:07 | 21 | 10 | 2.10 | 3 | 0.14 | 3 | 0.0% |
7 | ♦Fulguray♦ | 0d 00:20:41h | 2016-01-04 16:24:54 | 16 | 9 | 1.78 | 10 | 0.63 | 0 | 0.0% |
8 | >:3 ♦Glaceon♦ >:3 | 0d 02:54:37h | 2015-07-26 18:32:51 | 85 | 93 | 0.91 | 2 | 0.02 | 22 | 0.0% |
9 | ♦SNIVY♦ | 0d 01:09:00h | 2015-07-22 17:33:31 | 17 | 22 | 0.77 | 1 | 0.06 | 17 | 0.0% |
10 | ♦Lati-Night♦(Vacation) | 0d 02:13:52h | 2015-07-11 05:54:40 | 109 | 83 | 1.31 | 27 | 0.25 | 24 | 0.0% |
11 | The_Necromancer_Snivy | 0d 01:55:40h | 2015-06-23 13:52:23 | 127 | 68 | 1.87 | 13 | 0.10 | 15 | 0.0% |
12 | The_Super_Serious_Snivy :3 | 0d 01:13:41h | 2015-06-13 12:06:48 | 66 | 79 | 0.84 | 6 | 0.09 | 7 | 0.0% |
13 | A_SERIOUS_SNIVY________________ | 0d 01:28:04h | 2015-06-05 19:41:38 | 72 | 55 | 1.31 | 11 | 0.15 | 10 | 0.0% |
14 | ✘✘The_Necromancer_Snivy✘ | 0d 03:09:13h | 2015-06-02 19:02:35 | 134 | 106 | 1.26 | 26 | 0.19 | 23 | 0.0% |
15 | ϟ The_Rotom_Effect ϟ | 0d 12:49:00h | 2015-05-29 18:37:58 | 571 | 334 | 1.71 | 104 | 0.18 | 170 | 0.0% |
16 | The_Rotom_Effect | 0d 05:48:56h | 2015-04-22 15:10:01 | 231 | 149 | 1.55 | 27 | 0.12 | 95 | 0.0% |
17 | A_Friendly_Neighborhood_Snivy | 0d 05:53:04h | 2015-04-13 17:20:08 | 173 | 163 | 1.06 | 19 | 0.11 | 77 | 0.0% |
18 | ><The Great And Powerful Snivy> | 0d 15:38:42h | 2015-04-04 09:02:29 | 589 | 515 | 1.14 | 114 | 0.19 | 188 | 0.0% |
19 | U SUX | 0d 01:52:01h | 2015-02-26 17:06:05 | 86 | 75 | 1.15 | 20 | 0.23 | 6 | 0.0% |
20 | <The_LX_Snivy> | 0d 02:12:00h | 2015-02-25 14:54:05 | 83 | 91 | 0.91 | 22 | 0.27 | 6 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings