Sections
Player Information| Player Profile |
|
Super Villain |
|
| Steam: STEAM_0:1:116891262 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 88d 03:40:00h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 193,472 | |
| Rank: | Not active | |
| Kills per Minute: | 0.57 | |
| Kills per Death: | 1.4494 (-*) | |
| Headshots per Kill: | 0.0177 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,275 (0*) | |
| Kills: | 71,875 (0*) | |
| Deaths: | 49,588 (0*) | |
| Longest Kill Streak: | 135 | |
| Longest Death Streak: | 28 | |
| Suicides: | 11,659 | |
| Teammate Kills: | 1 (0*) | |
Super Villain's History:Events | Sessions | Awards (788) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 241 | Parasoul the Prude | 0d 04:03:37h | 2016-07-14 20:26:18 | 105 | 46 | 2.28 | 0 | 0.00 | 6 | 0.0% |
| 242 | Valentine the Vascular | 0d 03:18:36h | 2016-07-03 17:56:50 | 75 | 39 | 1.92 | 8 | 0.11 | 19 | 0.0% |
| 243 | Cerebella the Cyclone | 0d 01:23:51h | 2016-07-02 15:46:34 | 15 | 4 | 3.75 | 0 | 0.00 | 13 | 0.0% |
| 244 | Cerebella the Certain | 0d 01:25:43h | 2016-07-01 21:12:20 | 14 | 2 | 7.00 | 0 | 0.00 | 2 | 0.0% |
| 245 | Cerebella the Centurion | 0d 00:41:39h | 2016-06-30 22:31:59 | 22 | 4 | 5.50 | 0 | 0.00 | 2 | 0.0% |
| 246 | Saxophone | 0d 00:15:38h | 2016-06-26 21:32:07 | 3 | 3 | 1.00 | 0 | 0.00 | 3 | 0.0% |
| 247 | Fukua The Feisty | 0d 04:57:19h | 2016-06-22 15:57:57 | 77 | 67 | 1.15 | 1 | 0.01 | 28 | 0.0% |
| 248 | Fukua | 0d 00:00:29h | 2016-06-22 10:12:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 249 | ¤ُ๖ۣۜVenom | 1d 13:28:10h | 2016-06-21 22:11:40 | 687 | 511 | 1.34 | 50 | 0.07 | 261 | 0.0% |
| 250 | ¤ُ๖ۣۜ_______ | 0d 01:33:00h | 2016-05-30 08:23:37 | 60 | 38 | 1.58 | 0 | 0.00 | 13 | 0.0% |
| 251 | ¤ُ๖ۣۜLena Oxton | 0d 23:42:27h | 2016-04-12 20:40:22 | 753 | 462 | 1.63 | 34 | 0.05 | 118 | 0.0% |
| 252 | ¤ُ๖ۣۜTracer | 0d 11:15:22h | 2016-04-04 20:24:20 | 409 | 212 | 1.93 | 3 | 0.01 | 71 | 0.0% |
| 253 | ¤ُ๖ۣۜNotPeacock | 0d 01:09:08h | 2016-04-01 21:06:23 | 21 | 30 | 0.70 | 0 | 0.00 | 11 | 0.0% |
| 254 | ¤ُ๖ۣۜDaddy | 0d 00:18:27h | 2016-04-01 19:42:37 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 255 | ¤ُ๖ۣۜParrot | 0d 02:57:46h | 2016-04-01 19:17:12 | 63 | 39 | 1.62 | 0 | 0.00 | 30 | 0.0% |
| 256 | ¤ُ๖ۣۜGreed | 0d 00:10:54h | 2016-03-26 21:22:10 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 257 | ُ¤๖ۣۜPeacock | 0d 15:14:47h | 2016-03-05 18:00:03 | 609 | 448 | 1.36 | 7 | 0.01 | 56 | 0.0% |
| 258 | ♤Peacock♤ | 0d 16:20:48h | 2016-03-02 18:23:20 | 444 | 327 | 1.36 | 30 | 0.07 | 88 | 0.0% |
| 259 | Valentine | 0d 06:33:29h | 2016-02-15 21:28:23 | 246 | 165 | 1.49 | 0 | 0.00 | 34 | 0.0% |
| 260 | TST Peacock | 0d 06:47:28h | 2016-02-03 21:04:39 | 175 | 147 | 1.19 | 0 | 0.00 | 54 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Super Villain

