Player Information
evil god phosphor's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
evil god phosphor | |
Steam: STEAM_0:1:60742456 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 06:10:36h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,660 | |
Rank: | Not active | |
Kills per Minute: | 0.27 | |
Kills per Death: | 0.5353 (-*) | |
Headshots per Kill: | 0.0376 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 47 (0*) | |
Kills: | 1,250 (0*) | |
Deaths: | 2,335 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 30 | |
Suicides: | 856 | |
Teammate Kills: | 0 (0*) |
evil god phosphor's History:
Events | Sessions | Awards (6) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
Kills needed: 150 (25%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | BruceWillisw/SexSlavefromFuture | 0d 00:01:12h | 2015-04-11 22:55:33 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
42 | PeeingonChainedGuy | 0d 00:01:08h | 2015-04-11 22:54:21 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
43 | BooksDominatingSolvingMath | 0d 00:00:41h | 2015-04-11 22:53:11 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
44 | Cosmic Being | 0d 00:00:57h | 2015-04-11 22:52:32 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
45 | I_PURSUE_FETUS_RAPE | 0d 00:00:17h | 2015-04-11 22:51:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | now get out of my house. | 0d 00:13:45h | 2015-04-11 22:51:18 | 0 | 3 | 0.00 | 0 | - | 6 | 0.0% |
47 | John the Baptist | 0d 00:21:24h | 2015-04-09 08:27:34 | 3 | 6 | 0.50 | 0 | 0.00 | 8 | 0.0% |
48 | COMMANDER THROATFUCK | 0d 01:10:31h | 2015-04-07 10:03:09 | 31 | 24 | 1.29 | 0 | 0.00 | 9 | 0.0% |
49 | Fuck the New York Knicks | 0d 00:05:18h | 2015-04-07 09:29:54 | 0 | 1 | 0.00 | 0 | - | 2 | 0.0% |
50 | Sonata for Solo Rape Whistle | 0d 00:02:32h | 2015-04-07 09:24:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | Perpetual Outrage Machine | 0d 00:03:56h | 2015-04-07 09:22:04 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
52 | Jesus was black | 0d 01:31:09h | 2015-04-07 06:20:46 | 11 | 23 | 0.48 | 0 | 0.00 | 24 | 0.0% |
53 | you have ebola now | 0d 00:22:58h | 2015-04-07 04:39:56 | 2 | 3 | 0.67 | 0 | 0.00 | 11 | 0.0% |
54 | W+M1=skill | 0d 00:08:12h | 2015-04-06 00:48:53 | 13 | 9 | 1.44 | 0 | 0.00 | 0 | 0.0% |
55 | poorliferaptors | 0d 02:49:34h | 2015-03-05 07:04:26 | 38 | 46 | 0.83 | 0 | 0.00 | 25 | 0.0% |
56 | superego | 0d 00:15:43h | 2015-02-14 23:41:46 | 0 | 0 | 0.00 | 0 | - | 5 | 0.0% |
57 | thelonius monk | 0d 00:01:15h | 2015-01-14 09:16:35 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
58 | John Coltrane | 0d 00:03:38h | 2015-01-14 09:15:21 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
59 | BEATS_WOMEN_PRO | 0d 00:04:48h | 2015-01-14 08:45:42 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
60 | -refsunpersons <P.L.E.B> | 0d 00:29:26h | 2015-01-14 07:08:22 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings