

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:0:81990688 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 7d 12:46:54h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 7,800 | |
Rank: | Not active | |
Kills per Minute: | 0.15 | |
Kills per Death: | 0.7142 (-*) | |
Headshots per Kill: | 0.0521 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 86 (0*) | |
Kills: | 1,652 (0*) | |
Deaths: | 2,313 (0*) | |
Longest Kill Streak: | 22 | |
Longest Death Streak: | 30 | |
Suicides: | 2,087 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (8) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Second Lieutenant | |
![]() |
|
![]() |
Kills needed: 148 (26%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | CoffeeBean l NO TRADE HOLDS | 0d 02:10:19h | 2016-01-14 14:28:03 | 13 | 19 | 0.68 | 0 | 0.00 | 26 | 0.0% |
42 | CoffeeBean (Happy New Years!) | 0d 05:11:37h | 2016-01-01 07:35:26 | 103 | 73 | 1.41 | 5 | 0.05 | 67 | 0.0% |
43 | xXx_FaZe_4_LIFE14_xXx | 0d 00:01:02h | 2015-12-28 04:52:33 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
44 | Sean | 0d 00:20:11h | 2015-12-08 20:21:06 | 0 | 2 | 0.00 | 0 | - | 13 | 0.0% |
45 | LOOKING 4 SHARP DRESSER | 0d 00:09:15h | 2015-07-11 17:54:14 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
46 | Joshua563 | 0d 13:33:01h | 2015-06-12 09:07:13 | 200 | 327 | 0.61 | 5 | 0.03 | 177 | 0.0% |
47 | Lord Gaben | 0d 01:28:17h | 2015-05-29 04:59:26 | 13 | 28 | 0.46 | 1 | 0.08 | 19 | 0.0% |
48 | Horny Fucking Slut | 0d 00:09:23h | 2015-05-18 13:37:30 | 0 | 0 | 0.00 | 0 | - | 6 | 0.0% |
49 | Stupid ****** Coon | 0d 00:00:15h | 2015-05-18 13:28:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
50 | Pootis Picnic | 0d 00:08:29h | 2015-05-18 13:27:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
51 | Furfag | 0d 00:01:41h | 2015-05-18 07:01:36 | 1 | 0 | 1.00 | 0 | 0.00 | 1 | 0.0% |
52 | Porn Lover | 0d 00:00:31h | 2015-05-18 06:59:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | SHUT THE FUCK UP YOU COON | 0d 00:01:38h | 2015-05-18 06:59:24 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
54 | THEN DESTROUED YO MAMA PUSSY | 0d 00:00:58h | 2015-05-18 06:57:46 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
55 | xXxFaZe_MLGQwikSc0pe_420xXx | 0d 00:01:47h | 2015-05-18 06:56:48 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
56 | YOU MOTHERFUCKING CUNT | 0d 00:00:58h | 2015-05-18 06:55:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
57 | YOU MOTHERFUCKER | 0d 00:00:26h | 2015-05-18 06:54:02 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
58 | Lord Duane | 0d 00:00:50h | 2015-05-18 06:53:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | Joshua5634 | 0d 00:28:36h | 2015-05-15 07:36:01 | 10 | 12 | 0.83 | 0 | 0.00 | 5 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings