Sections
Player Information| Player Profile |
Error: Connection timed out |
Large Manager |
|
| Steam: STEAM_0:1:178880418 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 3d 06:05:11h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 8,087 | |
| Rank: | Not active | |
| Kills per Minute: | 0.45 | |
| Kills per Death: | 0.9378 (-*) | |
| Headshots per Kill: | 0.0086 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 18 (0*) | |
| Kills: | 2,097 (0*) | |
| Deaths: | 2,236 (0*) | |
| Longest Kill Streak: | 15 | |
| Longest Death Streak: | 11 | |
| Suicides: | 1,342 | |
| Teammate Kills: | 0 (0*) | |
Large Manager's History:Events | Sessions | Awards (41) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
Kills needed: 153 (39%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | okay that was rude. | 0d 00:00:24h | 2017-09-08 09:27:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 42 | XXPrOmInEcRaFtGaMeR429XX_ | 0d 00:02:37h | 2017-09-08 09:26:49 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
| 43 | shini 2: return of sigmund freu | 0d 00:05:56h | 2017-09-01 12:50:24 | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 44 | welcome to rock bottom. | 0d 00:09:38h | 2017-08-29 07:00:17 | 4 | 2 | 2.00 | 0 | 0.00 | 3 | 0.0% |
| 45 | sledgehammer wielding pyro | 0d 00:02:50h | 2017-08-15 09:43:58 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 46 | sledgehammer wielding dragon du | 0d 00:01:01h | 2017-08-15 09:41:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 47 | spy main removal squad | 0d 00:01:29h | 2017-08-15 09:40:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 48 | fucking kian. | 0d 00:01:34h | 2017-08-15 09:38:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 49 | your local pizza delivery guy. | 0d 00:06:46h | 2017-08-15 09:37:02 | 4 | 7 | 0.57 | 0 | 0.00 | 1 | 0.0% |
| 50 | edge sauce. | 0d 00:10:01h | 2017-08-15 09:35:52 | 0 | 0 | 0.00 | 0 | - | 4 | 0.0% |
| 51 | fuck off shini ur not my dad | 0d 00:00:50h | 2017-08-12 13:10:38 | 2 | 0 | 2.00 | 0 | 0.00 | 1 | 0.0% |
| 52 | kian, (not upside down this tim | 0d 00:00:27h | 2017-08-12 13:09:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 53 | kian,] | 0d 00:00:18h | 2017-08-12 13:09:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 54 | ʞıɐu. | 0d 00:09:14h | 2017-08-12 13:09:03 | 0 | 5 | 0.00 | 0 | - | 2 | 0.0% |
| 55 | HUGE JACKMAN | 0d 00:01:50h | 2017-08-11 07:25:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 56 | the legendary pepsi man | 0d 00:32:23h | 2017-08-08 09:23:14 | 15 | 23 | 0.65 | 0 | 0.00 | 7 | 0.0% |
| 57 | actually im pepsi man. | 0d 00:01:20h | 2017-08-08 08:50:50 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
| 58 | the legendary bepis mann. | 0d 00:04:37h | 2017-07-30 13:54:12 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 59 | the mighty pepsi man. | 0d 00:03:16h | 2017-07-30 13:37:51 | 1 | 1 | 1.00 | 0 | 0.00 | 3 | 0.0% |
| 60 | ocean man the untainted. | 0d 00:00:23h | 2017-07-30 13:34:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
Large Manager

