Player Information
wu wei whiteboy's History:
Events | Sessions | Awards (90) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
wu wei whiteboy | |
Steam: STEAM_0:0:85041647 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 30d 05:12:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 46,194 | |
Rank: | Not active | |
Kills per Minute: | 0.31 | |
Kills per Death: | 1.9968 (-*) | |
Headshots per Kill: | 0.0669 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 914 (0*) | |
Kills: | 13,670 (0*) | |
Deaths: | 6,846 (0*) | |
Longest Kill Streak: | 43 | |
Longest Death Streak: | 15 | |
Suicides: | 6,219 | |
Teammate Kills: | 0 (0*) |
wu wei whiteboy's History:
Events | Sessions | Awards (90) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: General | |
Kills needed: 1330 (47%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
61 | Shulk Hogan | 0d 00:35:14h | 2015-07-10 15:08:58 | 14 | 9 | 1.56 | 0 | 0.00 | 5 | 0.0% |
62 | Solid Frank | 0d 05:20:56h | 2015-07-10 13:08:32 | 115 | 61 | 1.89 | 8 | 0.07 | 63 | 0.0% |
63 | Team Fortress Global Offensive | 0d 00:17:29h | 2015-07-02 13:17:15 | 2 | 1 | 2.00 | 0 | 0.00 | 2 | 0.0% |
64 | Bill Cosby ( ಠ ͜ʖಠ) | 0d 14:39:02h | 2015-05-24 09:25:16 | 270 | 109 | 2.48 | 19 | 0.07 | 220 | 0.0% |
65 | Macho Man | 0d 05:55:54h | 2015-05-19 19:35:50 | 79 | 41 | 1.93 | 7 | 0.09 | 71 | 0.0% |
66 | Ham Glandbams | 1d 04:02:14h | 2015-04-18 17:33:33 | 556 | 226 | 2.46 | 34 | 0.06 | 274 | 0.0% |
67 | Mushroom | 0d 01:15:45h | 2015-01-29 15:31:10 | 12 | 6 | 2.00 | 0 | 0.00 | 15 | 0.0% |
68 | Goats Are Like Mushrooms | 0d 00:06:21h | 2015-01-29 14:06:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
69 | Festive Glandbams | 0d 01:14:24h | 2014-12-24 15:09:54 | 24 | 8 | 3.00 | 0 | 0.00 | 8 | 0.0% |
70 | H E H A S N O S O U L | 0d 00:15:12h | 2014-12-21 12:41:43 | 2 | 3 | 0.67 | 0 | 0.00 | 4 | 0.0% |
71 | Bill Cosby ( ͡° ͜ʖ ͡°) | 2d 01:17:07h | 2014-11-23 18:46:35 | 960 | 382 | 2.51 | 76 | 0.08 | 722 | 0.0% |
72 | .. | 0d 00:08:00h | 2014-11-23 17:03:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
73 | Song Name? | 0d 01:22:33h | 2014-11-04 15:21:40 | 4 | 4 | 1.00 | 0 | 0.00 | 10 | 0.0% |
74 | George W. Bush | 0d 04:44:07h | 2014-11-02 13:33:13 | 118 | 60 | 1.97 | 10 | 0.08 | 38 | 0.0% |
75 | Frog | 0d 01:25:49h | 2014-11-01 13:48:43 | 32 | 18 | 1.78 | 0 | 0.00 | 9 | 0.0% |
76 | Senpai Snug | 0d 00:15:36h | 2014-10-29 17:28:59 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
77 | egg nog | 0d 00:49:08h | 2014-10-26 11:03:23 | 27 | 3 | 9.00 | 0 | 0.00 | 16 | 0.0% |
78 | Spookify You're Cheese Nips | 0d 01:30:52h | 2014-10-26 09:17:24 | 47 | 5 | 9.40 | 2 | 0.04 | 8 | 0.0% |
79 | wub_snatcha | 0d 00:25:18h | 2014-10-25 21:39:02 | 7 | 2 | 3.50 | 0 | 0.00 | 3 | 0.0% |
80 | Spookify Your Cheese Nips | 0d 02:41:33h | 2014-10-25 21:13:44 | 18 | 18 | 1.00 | 3 | 0.17 | 17 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings