

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:207869351 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 07:32:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 10,165 | |
Rank: | Not active | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.5959 (-*) | |
Headshots per Kill: | 0.1384 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 395 (0*) | |
Kills: | 2,854 (0*) | |
Deaths: | 4,789 (0*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 36 | |
Suicides: | 1,861 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (44) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Major | |
![]() |
|
![]() |
Kills needed: 146 (42%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | kwas must be a sensitive | 0d 00:00:19h | 2017-10-20 05:10:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
82 | i said nigga a few times tf | 0d 00:00:24h | 2017-10-20 05:10:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
83 | how was i extremely racist? | 0d 00:00:31h | 2017-10-20 05:10:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
84 | i dont get it | 0d 00:00:50h | 2017-10-20 05:09:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
85 | i guess that was the first time | 0d 00:00:26h | 2017-10-20 05:08:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
86 | oh | 0d 00:00:28h | 2017-10-20 05:08:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
87 | says im unbanned tho | 0d 00:00:48h | 2017-10-20 05:07:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
88 | gagged by festiveswoosh | 0d 00:00:54h | 2017-10-20 05:07:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
89 | where do i find the gags | 0d 00:00:26h | 2017-10-20 05:06:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
90 | how do i check who gagged me | 0d 00:00:58h | 2017-10-20 05:05:46 | 0 | 1 | 0.00 | 0 | - | 1 | 0.0% |
91 | i feel like sherlock holmes rn | 0d 00:00:38h | 2017-10-20 05:04:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
92 | well someone did | 0d 00:00:25h | 2017-10-20 05:04:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
93 | how so? | 0d 00:00:31h | 2017-10-20 05:03:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
94 | why tf am i gagged | 0d 00:00:33h | 2017-10-20 05:03:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
95 | spycoffee wanna team | 0d 00:18:46h | 2017-10-20 05:02:40 | 1 | 1 | 1.00 | 0 | 0.00 | 15 | 0.0% |
96 | fuck off nig ger | 0d 00:06:32h | 2017-10-20 04:43:25 | 0 | 0 | 0.00 | 0 | - | 4 | 0.0% |
97 | fine | 0d 00:09:15h | 2017-10-20 04:36:52 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% |
98 | xD | 0d 00:00:00h | 2017-10-20 04:28:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
99 | dont kill me then | 0d 00:05:13h | 2017-10-20 04:27:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
100 | ill stop | 0d 00:06:03h | 2017-10-20 04:22:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings