

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:207869351 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 07:32:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 10,165 | |
Rank: | Not active | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.5959 (-*) | |
Headshots per Kill: | 0.1384 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 395 (0*) | |
Kills: | 2,854 (0*) | |
Deaths: | 4,789 (0*) | |
Longest Kill Streak: | 17 | |
Longest Death Streak: | 36 | |
Suicides: | 1,861 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (44) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant Major | |
![]() |
|
![]() |
Kills needed: 146 (42%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
101 | kek | 0d 00:02:16h | 2017-10-20 04:16:21 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
102 | lel | 0d 00:01:22h | 2017-10-20 04:14:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
103 | wanna be friends | 0d 00:01:59h | 2017-10-20 04:12:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
104 | ungag me faggot | 0d 00:04:59h | 2017-10-20 04:10:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
105 | why am i so zoomed in tf | 0d 00:01:25h | 2017-10-20 04:05:46 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
106 | fuck off | 0d 00:01:06h | 2017-10-20 04:04:19 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
107 | help im gagged | 0d 00:04:07h | 2017-10-20 04:03:14 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
108 | how do i check if im gagged | 0d 00:48:02h | 2017-10-20 03:59:07 | 12 | 41 | 0.29 | 0 | 0.00 | 3 | 0.0% |
109 | how do i check if im gaged | 0d 00:00:29h | 2017-10-20 00:09:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
110 | i cant speak | 0d 00:00:32h | 2017-10-20 00:09:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
111 | holy shit am i gagged | 0d 00:02:17h | 2017-10-20 00:08:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
112 | not me pls leave me alone | 0d 03:00:16h | 2017-10-19 07:37:51 | 21 | 79 | 0.27 | 0 | 0.00 | 18 | 0.0% |
113 | ungag me | 0d 00:00:29h | 2017-10-15 07:19:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
114 | i didnt see | 0d 00:00:26h | 2017-10-15 07:19:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
115 | i was in a trade | 0d 00:00:44h | 2017-10-15 07:18:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
116 | why the fuck did you gag me | 0d 00:00:29h | 2017-10-15 07:17:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
117 | i am poor pls give me stuff | 0d 00:49:00h | 2017-10-06 04:13:11 | 10 | 30 | 0.33 | 4 | 0.40 | 30 | 0.0% |
118 | Swaghetti_Yolognese | 0d 02:26:06h | 2017-07-05 01:09:54 | 12 | 31 | 0.39 | 0 | 0.00 | 102 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings