

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:1:55596675 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 57d 07:22:43h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 173,422 | |
Rank: | Not active | |
Kills per Minute: | 0.76 | |
Kills per Death: | 2.2755 (-*) | |
Headshots per Kill: | 0.0134 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 839 (0*) | |
Kills: | 62,627 (0*) | |
Deaths: | 27,522 (0*) | |
Longest Kill Streak: | 320 | |
Longest Death Streak: | 23 | |
Suicides: | 8,552 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1269) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
121 | Kevin... TORTELLINI? | 0d 00:39:27h | 2018-02-02 16:29:12 | 68 | 37 | 1.84 | 0 | 0.00 | 3 | 0.0% |
122 | Ke-VIN DIESEL | 0d 00:03:09h | 2018-02-02 15:49:44 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
123 | Plz No Abuse | 0d 00:02:27h | 2018-01-26 16:21:34 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
124 | ωeatmaker King of Drunk Men | 0d 00:22:14h | 2018-01-20 13:15:18 | 11 | 1 | 11.00 | 0 | 0.00 | 0 | 0.0% |
125 | john.smith.xxMinecraftxx2015 | 0d 00:02:49h | 2017-12-26 07:09:09 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
126 | Cpt. Fgt. ωheatmaker | 0d 00:33:35h | 2017-09-03 07:53:36 | 53 | 19 | 2.79 | 0 | 0.00 | 5 | 0.0% |
127 | Meatdater (By Care) | 0d 00:01:04h | 2017-09-01 07:50:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
128 | Wheathacker (By Care) | 0d 00:00:39h | 2017-09-01 07:49:26 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
129 | -- | 0d 00:00:28h | 2017-09-01 07:01:17 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
130 | Cpt. Fgt. [ω]heatmaker | 0d 00:06:42h | 2017-08-28 07:13:09 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
131 | Cpt. Fgt. Wheatmaker | 0d 00:08:15h | 2017-08-27 09:38:06 | 12 | 9 | 1.33 | 0 | 0.00 | 0 | 0.0% |
132 | ω eatmaker | 0d 00:05:42h | 2017-08-24 08:29:58 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
133 | Pie Dingus | 0d 00:03:14h | 2017-05-20 18:35:53 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
134 | Pee Shingus | 0d 00:01:05h | 2017-05-20 18:32:39 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
135 | Dingus Pie | 0d 00:01:34h | 2017-05-20 18:31:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
136 | Black | 0d 00:06:14h | 2017-05-20 18:30:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
137 | I, You nigg | 0d 00:01:09h | 2017-05-18 18:10:25 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
138 | Adolf Nazinski | 0d 00:52:41h | 2017-05-18 18:09:14 | 46 | 20 | 2.30 | 0 | 0.00 | 0 | 0.0% |
139 | Rapist Down Your Street | 0d 00:01:08h | 2017-04-21 15:50:01 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
140 | Slave | 0d 00:03:25h | 2017-04-21 15:48:53 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings