

Player Profile |
![]() |
![]() |
|
Steam: STEAM_0:0:44070406 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 09:10:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 18,285 | |
Rank: | Not active | |
Kills per Minute: | 0.13 | |
Kills per Death: | 1.2337 (-*) | |
Headshots per Kill: | 0.1480 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 669 (0*) | |
Kills: | 4,519 (0*) | |
Deaths: | 3,663 (0*) | |
Longest Kill Streak: | 26 | |
Longest Death Streak: | 18 | |
Suicides: | 6,003 | |
Teammate Kills: | 4 (0*) |

Events | Sessions | Awards (12) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander | |
![]() |
|
![]() |
Kills needed: 481 (4%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
141 | Son Goku | 0d 00:03:33h | 2014-05-06 22:20:39 | 1 | 0 | 1.00 | 0 | 0.00 | 2 | 0.0% |
142 | Mike Hunt Stinks | 0d 00:18:49h | 2014-05-01 20:42:50 | 0 | 3 | 0.00 | 0 | - | 8 | 0.0% |
143 | Destroyed Mike Hunt | 0d 00:09:36h | 2014-05-01 19:01:22 | 0 | 1 | 0.00 | 0 | - | 4 | 0.0% |
144 | Scunt | 0d 00:01:36h | 2014-05-01 18:51:47 | 1 | 1 | 1.00 | 0 | 0.00 | 2 | 0.0% |
145 | Odin | 0d 03:09:29h | 2014-05-01 18:50:11 | 47 | 53 | 0.89 | 2 | 0.04 | 104 | 0.0% |
146 | Mike Hunt Is Small | 0d 00:01:39h | 2014-05-01 18:34:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
147 | Your Mom's Pussy | 0d 00:03:27h | 2014-05-01 18:17:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
148 | GAYPENIS | 0d 00:04:11h | 2014-05-01 09:13:11 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
149 | Dixs Enormous | 0d 00:08:02h | 2014-05-01 09:08:58 | 2 | 4 | 0.50 | 0 | 0.00 | 3 | 0.0% |
150 | Dixie enormus | 0d 00:03:54h | 2014-05-01 09:00:57 | 1 | 1 | 1.00 | 0 | 0.00 | 4 | 0.0% |
151 | Used Condoms | 0d 00:04:41h | 2014-04-30 21:10:05 | 3 | 3 | 1.00 | 0 | 0.00 | 1 | 0.0% |
152 | A Rascist Luigi | 0d 00:04:35h | 2014-04-30 21:05:24 | 0 | 1 | 0.00 | 0 | - | 2 | 0.0% |
153 | Grim Raper | 0d 00:11:09h | 2014-04-30 21:00:47 | 0 | 3 | 0.00 | 0 | - | 10 | 0.0% |
154 | Spy | 0d 00:13:25h | 2014-04-30 20:49:39 | 4 | 1 | 4.00 | 0 | 0.00 | 3 | 0.0% |
155 | Dominating Dick Shooter | 0d 00:16:17h | 2014-04-30 20:42:35 | 4 | 2 | 2.00 | 3 | 0.75 | 4 | 0.0% |
156 | English Speaking ShitPickle | 0d 00:58:56h | 2014-04-30 20:26:16 | 21 | 20 | 1.05 | 1 | 0.05 | 25 | 0.0% |
157 | English ShitPickle | 0d 00:28:11h | 2014-04-29 19:59:16 | 5 | 25 | 0.20 | 1 | 0.20 | 15 | 0.0% |
158 | GAYPENIS IS COMING | 0d 00:00:34h | 2014-04-29 19:28:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
159 | Jelly Rolled Cans | 0d 00:01:05h | 2014-04-29 18:03:58 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
160 | Jesus Fucking Christ 9000 | 0d 00:00:47h | 2014-04-29 18:02:54 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings