Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Neo
Steam: STEAM_0:0:539528050
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 1d 15:44:38h
Average Ping:* -
Favorite Server:* NeonHeights | Main Hub
Favorite Map:* trade_minecraft_neon_v197
Favorite Weapon:* Huntsman

Statistics Summary

Activity: 93% 93%
Points: 4,658
Rank: 79
Kills per Minute: 0.38
Kills per Death: 1.0504 (1.04*)
Headshots per Kill: 0.2290 (0.2093*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 210 (90*)
Kills: 917 (430*)
Deaths: 873 (413*)
Longest Kill Streak: 20
Longest Death Streak: 17
Suicides: 1,063
Teammate Kills: 0 (0*)

  History Neo's History:
  Events | Sessions | Awards (94) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
17% Kills needed: 83 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Bronze Bleed Kills Bronze Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Bronze The Diamondback Gold Disciplinary Action Bronze Dominator Bronze Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Bronze Family Business Gold Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Sappers Removed Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Bronze L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Bronze Mantreads Bronze Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Bronze Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Bronze The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Bronze Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Bronze Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Gold Sniper Extinguish Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Bronze Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Silver Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Bronze Sticky Launcher Bronze Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Bronze Ubersaw Gold Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Bronze The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Don't Beg Fly Ball George Bushwacka Headache POW! Ha Ha Quivering Fool Robin Hood Skill Stickies Stabber


  Aliases

Rank Name Time sort-ascending.gif Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Pootis bird 0d 00:04:20h 2021-08-11 19:16:00 0 0 0.00 0 - 0 0.0%
2 Pootis Birb 0d 00:04:42h 2021-08-20 11:40:13 0 0 0.00 0 - 0 0.0%
3 Neo_the_proot 0d 00:05:21h 2023-08-20 09:11:38 1 0 1.00 0 0.00 0 0.0%
4 Borb 0d 00:25:07h 2021-09-12 12:40:14 3 13 0.23 0 0.00 1 0.0%
5 ❤❤ Ur femboy bf ❤❤ 0d 00:29:57h 2023-03-11 19:20:01 1 2 0.50 1 1.00 1 0.0%
6 engineer gaming (bagel) 0d 00:33:14h 2021-08-08 16:19:53 2 2 1.00 0 0.00 4 0.0%
7 Birb 0d 02:38:31h 2022-05-28 15:30:05 27 21 1.29 0 0.00 60 0.0%
8 bagel 0d 03:10:40h 2021-12-12 09:01:17 5 5 1.00 0 0.00 35 0.0%
9 Neo 0d 12:26:54h 2024-05-25 21:36:10 513 501 1.02 103 0.20 704 0.0%
10 bagel9862 0d 19:45:52h 2021-07-20 02:27:48 365 329 1.11 106 0.29 258 0.0%




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Headshot Kill 90 times 180
2 Domination 30 times 150
3 Kill Assist 41 times 82
4 Revenge 24 times 72
5 Double Kill (2 kills) 56 times 56
6 Triple Kill (3 kills) 15 times 30
7 Destroyed a sentry gun 14 times 28
8 Domination (4 kills) 8 times 24
9 Ownage (7 kills) 3 times 18
10 Mega Kill (6 kills) 2 times 10
11 Rampage (5 kills) 2 times 8
12 Killing Spree (9 kills) 1 times 8
13 Point Captured 1 times 5
14 Kill Assist - Medic 1 times 3
15 Extinguished Teammate (Engineer) 2 times 2
16 Destroyed a dispenser 2 times 2
17 Capture Blocked 2 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 28 times -140
2 Revenge 24 times -72




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 BLU 17 times 51.52% 51.52%
2 RED 16 times 48.48% 48.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 35 times 19.13% 19.13% 154 197 0.78
2 Scout Scout 31 times 16.94% 16.94% 17 10 1.70
3 Sniper Sniper 30 times 16.39% 16.39% 159 115 1.38
4 Pyro Pyro 21 times 11.48% 11.48% 14 14 1.00
5 Demo Man Demo Man 18 times 9.84% 9.84% 11 13 0.85
6 Spy Spy 16 times 8.74% 8.74% 21 32 0.66
7 Engineer Engineer 16 times 8.74% 8.74% 5 3 1.67
8 Heavy Heavy 10 times 5.46% 5.46% 12 9 1.33
9 Medic Medic 6 times 3.28% 3.28% 2 1 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Huntsman 1.00 129 30.00% 30.00% 85 94.44% 94.44% 0.66
2 Market Gardener 2.00 95 22.09% 22.09% 0 0.00% 0.00% 0.00
3 Direct Hit 1.00 46 10.70% 10.70% 0 0.00% 0.00% 0.00
4 World 1.00 31 7.21% 7.21% 0 0.00% 0.00% 0.00
5 Knife 2.00 13 3.02% 3.02% 0 0.00% 0.00% 0.00
6 Skullbat 1.00 11 2.56% 2.56% 0 0.00% 0.00% 0.00
7 The Ullapool Caber BOOM 1.20 10 2.33% 2.33% 0 0.00% 0.00% 0.00
8 Submachine Gun 1.00 10 2.33% 2.33% 0 0.00% 0.00% 0.00
9 Mantreads 2.00 8 1.86% 1.86% 0 0.00% 0.00% 0.00
10 Ambassador 1.00 8 1.86% 1.86% 2 2.22% 2.22% 0.25
11 Skewer 3.00 7 1.63% 1.63% 0 0.00% 0.00% 0.00
12 Player 1.00 7 1.63% 1.63% 0 0.00% 0.00% 0.00
13 Airstrike 1.00 6 1.40% 1.40% 0 0.00% 0.00% 0.00
14 Flaregun 2.00 5 1.16% 1.16% 0 0.00% 0.00% 0.00
15 Showdown 5.00 4 0.93% 0.93% 0 0.00% 0.00% 0.00
16 Hot Hand 1.00 4 0.93% 0.93% 0 0.00% 0.00% 0.00
17 Prinny Machete 1.00 3 0.70% 0.70% 0 0.00% 0.00% 0.00
18 Force-A-Nature 1.00 3 0.70% 0.70% 0 0.00% 0.00% 0.00
19 Flamethrower 1.00 3 0.70% 0.70% 0 0.00% 0.00% 0.00
20 Beggar's Bazooka 1.00 3 0.70% 0.70% 0 0.00% 0.00% 0.00
21 The Bushwacka 2.00 3 0.70% 0.70% 0 0.00% 0.00% 0.00
22 Ubersaw 2.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
23 Tomislav 1.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
24 Winger 1.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
25 The Classic 1.00 2 0.47% 0.47% 2 2.22% 2.22% 1.00
26 Scottish Resistance 1.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
27 Baby Face's Blaster 1.00 2 0.47% 0.47% 0 0.00% 0.00% 0.00
28 The Escape Plan 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
29 Spellbook Mirv 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
30 Sniper Rifle 1.00 1 0.23% 0.23% 1 1.11% 1.11% 1.00
31 Gunslinger 2.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
32 Sentry Gun (Mini) 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
33 Guillotine 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
34 Bleed Kill 1.80 1 0.23% 0.23% 0 0.00% 0.00% 0.00
35 Baseball 2.50 1 0.23% 0.23% 0 0.00% 0.00% 0.00
36 Apocofists 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_minecraft_neon_v197 430 100.00% 100.00% 413 100.00% 100.00% 1.04 90 100.00% 100.00% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 NeonHeights | Main Hub 430 100.00% 100.00% 413 1.0412 90 100.00% 100.00% 0.2093




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifYabujoint 142 33.02% 33.02% 98 23.73% 23.73% 1.45 9 10.84% 10.84% 0.06
2  .gifPicklface 87 20.23% 20.23% 138 33.41% 33.41% 0.63 15 18.07% 18.07% 0.17
3  .gifCustomDev 79 18.37% 18.37% 47 11.38% 11.38% 1.68 29 34.94% 34.94% 0.37
4  .gifJohnny Bravo 23 5.35% 5.35% 29 7.02% 7.02% 0.79 4 4.82% 4.82% 0.17
5  .gifkuppy pisser 19 4.42% 4.42% 11 2.66% 2.66% 1.73 12 14.46% 14.46% 0.63
6  .gifPopcan 14 3.26% 3.26% 21 5.08% 5.08% 0.67 2 2.41% 2.41% 0.14
7  .gifboob 13 3.02% 3.02% 16 3.87% 3.87% 0.81 5 6.02% 6.02% 0.38
8  .gifWooperisboss 12 2.79% 2.79% 10 2.42% 2.42% 1.20 3 3.61% 3.61% 0.25
9  .gifBreaded Goober 10 2.33% 2.33% 8 1.94% 1.94% 1.25 4 4.82% 4.82% 0.40
10  .gifWilkins 6 1.40% 1.40% 7 1.69% 1.69% 0.86 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.