Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-descending.gif Player Count for the Day
301 2022-01-21  .gifBlu Skeleton 5 shotgun kills
302 2022-01-15  .gif-={o.W.n}=-TankDozer 4 shotgun kills
303 2022-01-13  .giffanta 1 shotgun kills
304 2022-01-12  .gifRusso_123 3 shotgun kills
305 2022-01-11  .giffireman 21 shotgun kills
306 2022-01-10  .gifGreen Skeleton 5 shotgun kills
307 2022-01-08  .gifbush 1 shotgun kills
308 2022-01-07  .gifExowo 2 shotgun kills
309 2022-01-06  .gifGreen Skeleton 4 shotgun kills
310 2022-01-04  .giffireman 25 shotgun kills
311 2022-01-03  .gifSpoon. 1 shotgun kills
312 2022-01-01  .gifblack attack 11 shotgun kills
313 2021-12-30  .gifunderscorecliff 2 shotgun kills
314 2021-12-27  .gifSan Josan 1 shotgun kills
315 2021-12-26  .gifSan Josan 1 shotgun kills
316 2021-12-25  .gifCondo 1 shotgun kills
317 2021-12-24  .gifSan Josan 12 shotgun kills
318 2021-12-23  .gifthe one you should be fearing(O 4 shotgun kills
319 2021-12-18  .gifshaun.79 1 shotgun kills
320 2021-12-14  .gifRick May 4 shotgun kills
321 2021-12-10  .gifGreen Skeleton 11 shotgun kills
322 2021-12-09  .gif=sneakyflamingo= 2 shotgun kills
323 2021-12-07  .gifBuckyJunkie 3 shotgun kills
324 2021-12-06  .gifNeo 1 shotgun kills
325 2021-12-04  .gifheavy jumpscare 3 shotgun kills
326 2021-12-02  .gifRIVER STIX DAWGZ 1 shotgun kills
327 2021-11-28  .gifMach 5 Gemrunner 1 shotgun kills
328 2021-11-27  .gifheavy jumpscare 15 shotgun kills
329 2021-11-25  .gifMach 5 Gemrunner 3 shotgun kills
330 2021-11-20  .gifhigh tier god 3 shotgun kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.