Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-descending.gif Player Count for the Day
421 2021-07-06  .gifx12l0.o31=2-3cl12;-312c3l;12-0x 2 shotgun kills
422 2021-07-05  .gifGreen Skeleton 32 shotgun kills
423 2021-07-04  .gifGreen Skeleton 42 shotgun kills
424 2021-07-03  .gifGreen Skeleton 29 shotgun kills
425 2021-07-02  .gifGreen Skeleton 22 shotgun kills
426 2021-07-01  .gifUngy 13 shotgun kills
427 2021-06-30  .gifchim 3 shotgun kills
428 2021-06-29  .gifThe bread man 12 shotgun kills
429 2021-06-28  .gifJerav 10 shotgun kills
430 2021-06-27  .gifUngy 3 shotgun kills
431 2021-06-26  .gifUngy 6 shotgun kills
432 2021-06-25  .gifJakeNickels 17 shotgun kills
433 2021-06-24  .gif-=NHS=- Kwas 9 shotgun kills
434 2021-06-23  .gifmat_phonk 0 1 shotgun kills
435 2021-06-22  .gifMostly Ham-Less 2 shotgun kills
436 2021-06-21  .gifAtlas 2 shotgun kills
437 2021-06-20  .gifUngy 1 shotgun kills
438 2021-06-19  .gifUngy 8 shotgun kills
439 2021-06-18  .gifugh 1 shotgun kills
440 2021-06-17  .gifUngy 14 shotgun kills
441 2021-06-16  .gifpoy 1 shotgun kills
442 2021-06-14  .gifUngy 1 shotgun kills
443 2021-06-13  .gif-=NHS=- Kwas 1 shotgun kills
444 2021-06-12  .gifUngy 4 shotgun kills
445 2021-06-11  .gifNessie 2 shotgun kills
446 2021-06-10  .gifNessie 6 shotgun kills
447 2021-06-08  .gifTheHero #Savetf2 2 shotgun kills
448 2021-06-06  .gifThe Coleman 3 shotgun kills
449 2021-06-05  .gifpill 9 2 shotgun kills
450 2021-06-04  .gifGoofball124 4 shotgun kills


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.