Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-ascending.gif Player Count for the Day
571 2016-01-16  .gifColonel Aegris 45 shotgun kills
572 2016-01-17  .gifDzhoshua 20 shotgun kills
573 2016-01-18  .gifel gatito 16 shotgun kills
574 2016-01-19  .gifImperfectionistHippie 28 shotgun kills
575 2016-01-20  .gif8onn 14 shotgun kills
576 2016-01-21  .gifJewy 11 shotgun kills
577 2016-01-22  .gifMr.Cinder 71 shotgun kills
578 2016-01-23  .gifMr.Cinder 44 shotgun kills
579 2016-01-24  .gif8onn 64 shotgun kills
580 2016-01-25  .gifJewy 41 shotgun kills
581 2016-01-26  .gifggez 16 shotgun kills
582 2016-01-27  .gifTony Stark 22 shotgun kills
583 2016-01-28  .gifCcosenza 18 shotgun kills
584 2016-01-29  .gifTas 30 shotgun kills
585 2016-01-30  .gifMysteriousX 30 shotgun kills
586 2016-01-31  .gif8onn 16 shotgun kills
587 2016-02-01  .gifJewy 55 shotgun kills
588 2016-02-02  .gifJewy 40 shotgun kills
589 2016-02-03  .gifSampill 12 shotgun kills
590 2016-02-04  .gifIonutL. 22 shotgun kills
591 2016-02-05  .gif⛧Poisonous⛧ 10 shotgun kills
592 2016-02-06  .gifMintyMcFresh 20 shotgun kills
593 2016-02-07  .gif[DEFN] Firekeeper 22 shotgun kills
594 2016-02-08  .gifJewy 25 shotgun kills
595 2016-02-09  .gifJewy 48 shotgun kills
596 2016-02-10  .gifJewy 39 shotgun kills
597 2016-02-11  .gifgreased man (Hostile) 33 shotgun kills
598 2016-02-12  .gifBathtub shitter 40 shotgun kills
599 2016-02-13  .gifBathtub shitter 83 shotgun kills
600 2016-02-14  .gifBathtub shitter 44 shotgun kills


Page: First page ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.