Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


shotgun_primary Shotgun
Rank Day sort-descending.gif Player Count for the Day
721 2020-06-25  .gifWilkins 8 shotgun kills
722 2020-06-24  .gifSierra Madre 12 shotgun kills
723 2020-06-23  .gifUngy 5 shotgun kills
724 2020-06-22  .gifThe Big Cheese 8 shotgun kills
725 2020-06-21  .gifWilkins 9 shotgun kills
726 2020-06-20  .gifFrostbiter 9 shotgun kills
727 2020-06-19  .gifHolo 5 shotgun kills
728 2020-06-18  .gifFrostbiter 5 shotgun kills
729 2020-06-17  .gifTsumiki Miniwa 18 shotgun kills
730 2020-06-16  .gifRetrogue 9 shotgun kills
731 2020-06-15  .gifUngy 12 shotgun kills
732 2020-06-14  .gifPoohat49 9 shotgun kills
733 2020-06-13  .gifanhero 7 shotgun kills
734 2020-06-12  .gifThe Spectre of Communism 14 shotgun kills
735 2020-06-11  .gifLolth 6 shotgun kills
736 2020-06-10  .gifboob 2 shotgun kills
737 2020-06-09  .gifFrostbiter 9 shotgun kills
738 2020-06-08  .gifEthan csgocases.com 3 shotgun kills
739 2020-06-07  .gifQ.D 5 shotgun kills
740 2020-06-06  .gifRiptideCult 13 shotgun kills
741 2020-06-05  .gifInstable.jpg 7 shotgun kills
742 2020-06-04  .gifFrostbiter 31 shotgun kills
743 2020-06-03  .gifCome@M3Bro33 16 shotgun kills
744 2020-06-02  .gifFrostbiter 2 shotgun kills
745 2020-06-01  .gifUngy 6 shotgun kills
746 2020-05-31  .gifFrostbiter 3 shotgun kills
747 2020-05-30  .gifwilton 3 shotgun kills
748 2020-05-29  .gifFrostbiter 10 shotgun kills
749 2020-05-28  .gifMostly Ham-Less 2 shotgun kills
750 2020-05-27  .gifFrostbiter 11 shotgun kills


Page: First page ... 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.