Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


amputator Amputator
Rank Day sort-ascending.gif Player Count for the Day
1561 2019-01-09  .gifFREAKING_HORRIBLE 3 Amputator kills
1562 2019-01-10  .gifKartupelis 4 Amputator kills
1563 2019-01-11  .gifboob 2 Amputator kills
1564 2019-01-12  .gifTechieNJC 1 Amputator kills
1565 2019-01-14  .gifThe Grey Angel 2 Amputator kills
1566 2019-01-15  .gifHipsterHamster 2 Amputator kills
1567 2019-01-16  .gifHipsterHamster 4 Amputator kills
1568 2019-01-17  .gif♠Vindicator♠ 3 Amputator kills
1569 2019-01-18  .gifIji, PhD™ 1 Amputator kills
1570 2019-01-19  .gifDinxster 5 Amputator kills
1571 2019-01-20  .gifholyatheist 2 Amputator kills
1572 2019-01-21  .gifScout Gaming 6 Amputator kills
1573 2019-01-22  .gifIji, PhD™ 1 Amputator kills
1574 2019-01-23  .gifScout Gaming 2 Amputator kills
1575 2019-01-24  .gifExKrist 8 Amputator kills
1576 2019-01-25  .gifNopesauce 1 Amputator kills
1577 2019-01-27  .gifUngy 3 Amputator kills
1578 2019-01-28  .gifHipsterHamster 1 Amputator kills
1579 2019-01-29  .gif♠Vindicator♠ 1 Amputator kills
1580 2019-01-31  .gifStormer 2 Amputator kills
1581 2019-02-01  .gifIji, PhD™ 1 Amputator kills
1582 2019-02-02  .gifIji, PhD™ 1 Amputator kills
1583 2019-02-03  .gifStormer 3 Amputator kills
1584 2019-02-06  .gifMinty Fresh 2 Amputator kills
1585 2019-02-07  .gifTall Teller of Tales 3 Amputator kills
1586 2019-02-08  .gifSomething Disturbing 6 Amputator kills
1587 2019-02-09  .gif♦Froodoo Foozboo 4 Amputator kills
1588 2019-02-10  .gifMariru 2 Amputator kills
1589 2019-02-11  .gifMariru 3 Amputator kills
1590 2019-02-12  .gifiDrinkOxygen 3 Amputator kills


Page: First page ... 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.