Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Canada
Activity: 40.40% 40.40%
Members: 37 active members
Total Kills: 88,112
Total Deaths: 88,072
Avg. Kills: 2,381
Kills per Death: 1.00
Kills per Minute: 0.40
Avg. Member Points: 9,538
Avg. Connection Time: 4d 02:54:23h
Total Connection Time: 152d 11:32:39h
CA
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifboob 103,411 45.5773% 48d 16:40:20h 29,148 33.08% 33.08% 29,032 1.00
2  .gifslippppy 29,170 68.9921% 4d 23:45:53h 7,055 8.01% 8.01% 2,327 3.03
3  .gifNightmare 24,364 6.1749% 5d 17:54:47h 5,750 6.53% 6.53% 2,852 2.02
4  .gifGumball 23,673 62.5697% 6d 15:01:25h 6,578 7.47% 7.47% 5,028 1.31
5  .gifKon Queso 20,137 62.5709% 8d 01:41:40h 5,730 6.50% 6.50% 5,103 1.12
6  .gifRaven 19,789 76.0318% 12d 22:41:56h 5,266 5.98% 5.98% 5,394 0.98
7  .gifAsian•Persuasion•PC™ 17,688 25.8302% 14d 23:34:18h 4,635 5.26% 5.26% 7,321 0.63
8  .gifJensen 17,485 74.7235% 16d 07:36:28h 5,609 6.37% 6.37% 11,950 0.47
9  .gifdover_15 11,616 9.2255% 9d 13:47:32h 2,842 3.23% 3.23% 3,879 0.73
10  .gifSHlT 8,967 32.6393% 4d 22:45:18h 2,113 2.40% 2.40% 1,700 1.24
11  .gifAfraidOfWomen 5,636 62.5709% 2d 00:27:59h 1,162 1.32% 1.32% 1,923 0.60
12  .gifJhin 5,020 82.2717% 1d 20:52:55h 1,019 1.16% 1.16% 1,497 0.68
13  .gifSylva 3,190 5.2880% 1d 07:22:43h 385 0.44% 0.44% 295 1.31
14  .gifZed Night (zyckenderdj/teriyaki 2,988 69.3885% 1d 04:12:38h 514 0.58% 0.58% 741 0.69
15  .gifrinn? 2,433 5.3364% 0d 11:57:30h 316 0.36% 0.36% 340 0.93
16  .gifCrabmann 2,294 9.7514% 0d 06:51:52h 271 0.31% 0.31% 232 1.17
17  .gifHuffington Ghost 2,130 5.3607% 0d 14:04:15h 161 0.18% 0.18% 126 1.28
18  .gifketer-kombat 1,449 95.6726% 0d 07:00:39h 83 0.09% 0.09% 162 0.51
19  .gifMrs Slitherss 1,430 5.3380% 0d 05:41:44h 101 0.11% 0.11% 67 1.51
20  .gifpaperclip66 1,340 88.8641% 0d 08:17:39h 93 0.11% 0.11% 147 0.63


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.