Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 58.10% 58.10%
Members: 170 active members
Total Kills: 659,873
Total Deaths: 355,941
Avg. Kills: 3,882
Kills per Death: 1.85
Kills per Minute: 0.58
Avg. Member Points: 13,188
Avg. Connection Time: 4d 16:29:06h
Total Connection Time: 796d 18:29:25h
US
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
101  .gifLaughingLollipop 1,407 61.4870% 0d 17:52:36h 99 0.02% 0.02% 185 0.54
102  .gifA.J. | trade.tf 1,342 34.8624% 1d 08:39:28h 89 0.01% 0.01% 278 0.32
103  .gifGolden 1,330 18.0639% 0d 07:56:27h 79 0.01% 0.01% 106 0.75
104  .gifMach 5 Gemrunner 1,323 74.4604% 1d 02:13:18h 70 0.01% 0.01% 241 0.29
105  .gifAnonymous࿗ 1,302 27.8395% 0d 02:48:30h 72 0.01% 0.01% 31 2.32
106  .gifMonkey Kill 1,238 52.0006% 0d 08:46:21h 53 0.01% 0.01% 173 0.31
107  .gifArcala the Gyiyg 1,226 17.3633% 0d 06:56:41h 74 0.01% 0.01% 208 0.36
108  .gifNEAR 1,208 51.4473% 0d 14:50:06h 46 0.01% 0.01% 82 0.56
109  .gifnoobsarelegndary 1,192 20.6589% 0d 03:29:34h 51 0.01% 0.01% 107 0.48
110  .gifcolbycakes123456 1,189 31.3683% 0d 09:19:11h 40 0.01% 0.01% 128 0.31
111  .gifflopper 1,181 74.1788% 0d 02:07:59h 48 0.01% 0.01% 119 0.40
112  .gifIcon's 1,175 33.3347% 1d 22:34:05h 48 0.01% 0.01% 37 1.30
113  .giffrail victorian child 1,168 42.1426% 0d 03:26:25h 42 0.01% 0.01% 53 0.79
114  .gifDismas 1,161 48.1668% 0d 02:19:14h 34 0.01% 0.01% 45 0.76
115  .gifXxder-_-SchwulexX 1,150 95.2434% 0d 03:44:59h 45 0.01% 0.01% 88 0.51
116  .gifTexas Red Gaming 1,146 53.8317% 0d 15:34:50h 36 0.01% 0.01% 64 0.56
117  .gifHibris 1,141 80.1013% 0d 06:15:51h 47 0.01% 0.01% 44 1.07
118  .gifDovahkiin 1,139 97.8721% 0d 08:39:25h 44 0.01% 0.01% 57 0.77
119  .gifrhager842 1,138 97.5654% 0d 00:54:17h 29 0.00% 0.00% 13 2.23
120  .gifʎʞoodS 1,133 84.6600% 0d 01:16:47h 36 0.01% 0.01% 23 1.57


Page: 1 2 3 4 5 6 7 8 9


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.