Sections
Player Information| Player Profile |
Error: Connection timed out |
☕Ungy☕ |
|
| Steam: STEAM_0:1:116671892 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 75d 03:38:36h |
| Average Ping:* | - |
| Favorite Server:* | NeonHeights | Main Hub |
| Favorite Map:* | trade_minecraft_neon_v197_w |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
82% |
| Points: | 228,486 | |
| Rank: | 4 | |
| Kills per Minute: | 0.67 | |
| Kills per Death: | 1.6293 (6.25*) | |
| Headshots per Kill: | 0.2299 (0.5200*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 16,609 (13*) | |
| Kills: | 72,244 (25*) | |
| Deaths: | 44,340 (4*) | |
| Longest Kill Streak: | 30 | |
| Longest Death Streak: | 102 | |
| Suicides: | 35,755 | |
| Teammate Kills: | 3 (0*) | |
☕Ungy☕'s History:Events | Sessions | Awards (2793) |
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ☕Ungy☕ | 0d 00:15:18h | 2025-12-18 15:46:41 | 25 | 4 | 6.25 | 13 | 0.52 | 4 | 0.0% |
| 2 | ♡ Ungy ♡ | 0d 04:13:23h | 2025-09-06 12:50:19 | 69 | 16 | 4.31 | 8 | 0.12 | 39 | 0.0% |
| 3 | 》 Ungy 《 | 0d 00:27:15h | 2025-05-20 19:25:18 | 5 | 8 | 0.63 | 0 | 0.00 | 0 | 0.0% |
| 4 | Ungy | 0d 23:02:34h | 2025-02-17 07:55:20 | 1,096 | 556 | 1.97 | 362 | 0.33 | 293 | 0.0% |
| 5 | Mr Jackass BOT | 0d 00:58:57h | 2024-04-19 17:36:51 | 52 | 95 | 0.55 | 19 | 0.37 | 14 | 0.0% |
| 6 | Alcohol + Keys&Car | 49d 01:11:34h | 2024-04-19 16:37:32 | 45,818 | 27,109 | 1.69 | 7,485 | 0.16 | 24,466 | 0.0% |
| 7 | tax collector | 0d 00:01:42h | 2024-04-19 16:09:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | regularminutes | 0d 00:08:44h | 2023-10-10 12:02:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | 101,001,001,000 | 0d 00:02:06h | 2023-10-10 11:53:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | I'm your keyboard, leaking your | 0d 00:07:43h | 2023-08-25 17:09:34 | 2 | 2 | 1.00 | 0 | 0.00 | 3 | 0.0% |
| 11 | da rel spector | 0d 00:04:30h | 2023-08-25 17:01:52 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | Ungy but more gay | 0d 00:06:44h | 2023-08-25 16:57:22 | 6 | 1 | 6.00 | 6 | 1.00 | 1 | 0.0% |
| 13 | Lowercase Ungy | 0d 00:06:53h | 2023-08-25 16:50:38 | 6 | 5 | 1.20 | 0 | 0.00 | 2 | 0.0% |
| 14 | the real swosh | 0d 00:00:00h | 2023-08-25 16:42:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | real | 0d 00:00:00h | 2023-08-25 16:42:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | stupid | 0d 00:03:30h | 2023-08-25 16:42:15 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
| 17 | mod impersonator | 0d 00:00:00h | 2023-08-25 16:38:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | cosmicafro real? | 0d 00:07:42h | 2023-08-23 16:47:50 | 0 | 0 | 0.00 | 0 | - | 2 | 0.0% |
| 19 | shit | 0d 00:17:03h | 2023-08-23 16:40:10 | 28 | 17 | 1.65 | 25 | 0.89 | 0 | 0.0% |
| 20 | El Abusador | 0d 00:00:13h | 2023-08-07 20:27:11 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 13 times | 26 |
| 2 | Double Kill (2 kills) | 2 times | 2 |
| 3 | Domination | 2 times | 10 |
| 4 | Ultra Kill (8 kills) | 1 times | 7 |
| 5 | Rampage (5 kills) | 1 times | 4 |
| 6 | Ownage (7 kills) | 1 times | 6 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Sniper |
3 times | 16.67% | ![]() |
12 | 1 | 12.00 |
| 2 | Scout |
3 times | 16.67% | ![]() |
8 | 2 | 4.00 |
| 3 | Heavy |
3 times | 16.67% | ![]() |
|||
| 4 | Engineer |
3 times | 16.67% | ![]() |
|||
| 5 | Spy |
2 times | 11.11% | ![]() |
0 | 1 | 0.00 |
| 6 | Soldier |
2 times | 11.11% | ![]() |
5 | 0 | 5.00 |
| 7 | Demo Man |
2 times | 11.11% | ![]() |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 12 | 48.00% | ![]() |
8 | 61.54% | ![]() |
0.67 | |
| 2 | 1.25 | 8 | 32.00% | ![]() |
0 | 0.00% | ![]() |
0.00 | |
| 3 | 1.00 | 5 | 20.00% | ![]() |
5 | 38.46% | ![]() |
1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | trade_minecraft_neon_v197_w | 25 | 100.00% | ![]() |
4 | 100.00% | ![]() |
6.25 | 13 | 100.00% | ![]() |
0.52 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | NeonHeights | Main Hub | 25 | 100.00% | ![]() |
4 | 6.2500 | 13 | ![]() |
100.00% | 0.5200 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Korbin Dallas Multipass |
17 | 68.00% | ![]() |
3 | 75.00% | ![]() |
5.67 | 6 | 50.00% | ![]() |
0.35 |
| 2 | BradenSki12 |
6 | 24.00% | ![]() |
1 | 25.00% | ![]() |
6.00 | 6 | 50.00% | ![]() |
1.00 |
Items marked "*" above are generated from the last 7 days.
Go to: Player Rankings
☕Ungy☕ 

Sniper
Scout
Heavy
Engineer
Spy
Soldier
Demo Man

Korbin Dallas Multipass
