Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Supreme Commander
Rank Player Kills Skill sort-descending.gif
1  .gifTony Stark 31,120 127,907
2  .gifXxXSwagShot420DeathTacticalXxX 32,219 120,766
3  .gifれ工ムムモ尺 Desmond 32,938 120,176
4  .gifKnases4 33,055 117,607
5  .gifSheldon Dinkleberg 34,805 117,312
6  .gifBob 31,349 114,447
7  .gifHolo 34,018 110,956
8  .gifCrits are balanced 31,377 107,779
9  .gifHarper 32,009 106,574
10  .gifTDS 33,612 106,516
11  .gifBingus 32,383 105,710
12  .gifumbreonics 30,376 105,036
13  .gifEpayz 33,287 103,423
14  .gifRobin 32,031 102,163
15  .gifBooster Seat 32,374 97,832
16  .gifLuca 30,530 97,656
17  .gif007trumpeter 33,630 97,560
18  .gifTheHero #Savetf2 32,282 96,934
19  .gifLegit Weaboo 32,945 96,097
20  .gif¤๖ệŗм2000 30,907 94,636
21  .gifZealous Zeke 33,320 93,400
22  .gif『Sky Cake』 31,181 92,148
23  .gifFi 32,832 91,554
24  .gifMashed Potatoes 30,281 88,948


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.