Sections
Ribbon Details
Back to Ribbons
Gold Iron Curtain
| Rank | Player | Daily awards ![]() |
|
| 1 | Bunsenbaker |
145 times | In Soviet Russia Iron Curtain Owns You |
| 2 | ♠Vindicator♠ |
51 times | In Soviet Russia Iron Curtain Owns You |
| 3 | Mostly Ham-Less |
50 times | In Soviet Russia Iron Curtain Owns You |
| 4 | gluebert |
37 times | In Soviet Russia Iron Curtain Owns You |
| 5 | MySoul |
27 times | In Soviet Russia Iron Curtain Owns You |
| 6 | Rosetta Stoned |
24 times | In Soviet Russia Iron Curtain Owns You |
| 7 | holbie |
24 times | In Soviet Russia Iron Curtain Owns You |
| 8 | dado |
23 times | In Soviet Russia Iron Curtain Owns You |
| 9 | SCΛЯΛΒ |
20 times | In Soviet Russia Iron Curtain Owns You |
| 10 | milk |
20 times | In Soviet Russia Iron Curtain Owns You |
| 11 | Dovahbear |
17 times | In Soviet Russia Iron Curtain Owns You |
| 12 | Bagel |
16 times | In Soviet Russia Iron Curtain Owns You |
| 13 | Pwnguino flashyflashy.com |
14 times | In Soviet Russia Iron Curtain Owns You |
| 14 | Vomit inducing cringe vampire |
13 times | In Soviet Russia Iron Curtain Owns You |
| 15 | Mei |
13 times | In Soviet Russia Iron Curtain Owns You |
| 16 | SourceFroob |
11 times | In Soviet Russia Iron Curtain Owns You |
| 17 | EE |
11 times | In Soviet Russia Iron Curtain Owns You |
| 18 | ⛧Poisonous⛧ |
10 times | In Soviet Russia Iron Curtain Owns You |
| 19 | Wilkins |
10 times | In Soviet Russia Iron Curtain Owns You |
| 20 | orellidilena296 |
10 times | In Soviet Russia Iron Curtain Owns You |
| 21 | maya.exe |
10 times | In Soviet Russia Iron Curtain Owns You |
| 22 | Deltawave |
10 times | In Soviet Russia Iron Curtain Owns You |

Bunsenbaker