Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 44,413,992 earned actions


Rank Action Earned Reward sort-ascending.gif
1 Dropped the flag (while alive) 2,461 times -2
2 Attached a Sapper 53,250 times 0
3 Built a dispenser 52,849 times 0
4 Built a sentry gun 117,781 times 0
5 Built a teleporter 61,602 times 0
6 Disassembled a dispenser 2,527 times 0
7 Disassembled a sentry gun 6,408 times 0
8 Disassembled a teleporter 12,157 times 0
9 Dropped the flag (on death) 1,201 times 0
10 Extinguished Teammate (Medic) 275,576 times 0
11 LOL SAW'D 16,948 times 0
12 LOL TRAIN'D 64,311 times 0
13 Mini-Round Win 21 times 0
14 Removed a Sapper 603,368 times 0
15 Round Win 1,588 times 0
16 Capture Blocked 5,378 times 1
17 Defended the flag 1,440 times 1
18 Destroyed a dispenser 708,262 times 1
19 Double Kill (2 kills) 5,505,425 times 1
20 Extinguished Teammate (Engineer) 224,924 times 1
21 Extinguished Teammate (Pyro) 268,516 times 1
22 Extinguished Teammate (Scout) 107,952 times 1
23 Extinguished Teammate (Sniper) 201,570 times 1
24 Killed charged medic 219,441 times 1
25 Ubercharge 306,197 times 1
26 Destroyed a sentry gun 2,062,143 times 2
27 Destroyed a teleporter 564,628 times 2
28 Headshot Kill 10,036,771 times 2
29 Kill Assist 10,139,731 times 2
30 Picked up the flag 4,641 times 2
31 Triple Kill (3 kills) 2,537,835 times 2
32 Domination (4 kills) 1,314,907 times 3
33 Kill Assist - Medic 1,714,662 times 3
34 Revenge 1,808,103 times 3
35 Player Penetration 31,796 times 4
36 Rampage (5 kills) 739,526 times 4
37 Captured the flag 775 times 5
38 Domination 3,270,461 times 5
39 Mega Kill (6 kills) 439,667 times 5
40 Point Captured 17,399 times 5
41 Ownage (7 kills) 275,200 times 6
42 Ultra Kill (8 kills) 178,943 times 7
43 Killing Spree (9 kills) 120,853 times 8
44 Monster Kill (10 kills) 84,777 times 9
45 Unstoppable (11 kills) 59,810 times 10
46 God Like (12+ kills) 190,211 times 11




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.