Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Action Statistics

From a total of 44,414,178 earned actions


Rank Action Earned Reward sort-descending.gif
1 God Like (12+ kills) 190,211 times 11
2 Unstoppable (11 kills) 59,810 times 10
3 Monster Kill (10 kills) 84,777 times 9
4 Killing Spree (9 kills) 120,854 times 8
5 Ultra Kill (8 kills) 178,945 times 7
6 Ownage (7 kills) 275,201 times 6
7 Point Captured 17,399 times 5
8 Mega Kill (6 kills) 439,667 times 5
9 Domination 3,270,479 times 5
10 Captured the flag 775 times 5
11 Rampage (5 kills) 739,527 times 4
12 Player Penetration 31,796 times 4
13 Revenge 1,808,117 times 3
14 Kill Assist - Medic 1,714,668 times 3
15 Domination (4 kills) 1,314,914 times 3
16 Triple Kill (3 kills) 2,537,854 times 2
17 Picked up the flag 4,643 times 2
18 Kill Assist 10,139,771 times 2
19 Headshot Kill 10,036,796 times 2
20 Destroyed a teleporter 564,631 times 2
21 Destroyed a sentry gun 2,062,149 times 2
22 Ubercharge 306,197 times 1
23 Killed charged medic 219,442 times 1
24 Extinguished Teammate (Sniper) 201,570 times 1
25 Extinguished Teammate (Scout) 107,952 times 1
26 Extinguished Teammate (Pyro) 268,517 times 1
27 Extinguished Teammate (Engineer) 224,924 times 1
28 Double Kill (2 kills) 5,505,458 times 1
29 Destroyed a dispenser 708,265 times 1
30 Defended the flag 1,441 times 1
31 Capture Blocked 5,378 times 1
32 Round Win 1,588 times 0
33 Removed a Sapper 603,368 times 0
34 Mini-Round Win 21 times 0
35 LOL TRAIN'D 64,311 times 0
36 LOL SAW'D 16,948 times 0
37 Extinguished Teammate (Medic) 275,576 times 0
38 Dropped the flag (on death) 1,202 times 0
39 Disassembled a teleporter 12,157 times 0
40 Disassembled a sentry gun 6,408 times 0
41 Disassembled a dispenser 2,527 times 0
42 Built a teleporter 61,602 times 0
43 Built a sentry gun 117,781 times 0
44 Built a dispenser 52,849 times 0
45 Attached a Sapper 53,250 times 0
46 Dropped the flag (while alive) 2,462 times -2




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.