Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Canada
Activity: 56.77% 56.77%
Members: 22 active members
Total Kills: 283,737
Total Deaths: 178,221
Avg. Kills: 12,897
Kills per Death: 1.59
Kills per Minute: 0.57
Avg. Member Points: 38,855
Avg. Connection Time: 15d 19:09:27h
Total Connection Time: 347d 13:27:55h
CA
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifWilkins 507,720 60.1263% 206d 02:25:21h 186,117 65.59% 65.59% 100,696 1.85
2  .gifboob 102,657 87.6493% 48d 04:40:10h 28,891 10.18% 10.18% 28,778 1.00
3  .gifsmoshiworldpie 67,013 6.4153% 21d 22:13:21h 21,318 7.51% 7.51% 8,535 2.50
4  .gifstoneflower 62,902 60.3078% 30d 18:41:22h 19,548 6.89% 6.89% 17,791 1.10
5  .gifAk 44,351 61.3038% 18d 02:12:40h 12,778 4.50% 4.50% 9,287 1.38
6  .gifSera Lancer 23,135 87.6684% 5d 07:42:37h 6,405 2.26% 2.26% 3,892 1.65
7  .gifkon queso 20,081 78.5144% 8d 00:56:35h 5,716 2.01% 2.01% 5,084 1.12
8  .gifsomeguy3657 5,495 94.2436% 1d 18:30:21h 1,128 0.40% 0.40% 1,187 0.95
9  .gifOpponent 2,585 61.8067% 0d 14:53:55h 371 0.13% 0.13% 393 0.94
10  .gifSir Galfing 2,399 30.7059% 1d 07:37:58h 301 0.11% 0.11% 463 0.65
11  .gifExonick 1,914 52.3225% 0d 17:16:26h 214 0.08% 0.08% 393 0.54
12  .gifVault Tec★Guy 1,871 83.7912% 0d 14:39:54h 203 0.07% 0.07% 238 0.85
13  .gifXerox_Destroyer17 1,512 4.4204% 1d 04:29:50h 168 0.06% 0.06% 612 0.27
14  .gifDr. Thuganomics 1,476 74.2116% 0d 06:35:23h 131 0.05% 0.05% 184 0.71
15  .gifMooshroom's Domain 1,450 25.0110% 0d 18:51:02h 129 0.05% 0.05% 218 0.59
16  .gifshaun.79 1,421 50.6302% 0d 07:54:39h 105 0.04% 0.04% 130 0.81
17  .gif{=EnergeticLF85=} 1,296 43.8144% 1d 00:26:52h 93 0.03% 0.03% 232 0.40
18  .gifPrismaticJellyfish 1,182 47.8113% 0d 04:17:54h 44 0.02% 0.02% 47 0.94
19  .gifallenawesomeadventures 1,141 44.5399% 0d 04:25:47h 34 0.01% 0.01% 18 1.89
20  .gifB0tkiller 1,111 11.2716% 0d 01:07:04h 16 0.01% 0.01% 16 1.00


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.