Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Canada
Activity: 63.12% 63.12%
Members: 32 active members
Total Kills: 416,171
Total Deaths: 226,694
Avg. Kills: 13,005
Kills per Death: 1.84
Kills per Minute: 0.61
Avg. Member Points: 40,528
Avg. Connection Time: 14d 18:29:24h
Total Connection Time: 472d 15:40:50h
CA
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifWilkins 508,229 67.6851% 206d 03:51:26h 186,226 44.75% 44.75% 100,753 1.85
2  .gif⛧Poisonous⛧ 273,679 67.6851% 77d 14:20:34h 80,972 19.46% 19.46% 31,603 2.56
3  .gifBunsenbaker 186,628 67.6868% 56d 08:55:36h 62,588 15.04% 15.04% 18,638 3.36
4  .gifboob 102,867 90.8375% 48d 06:58:11h 28,937 6.95% 6.95% 28,829 1.00
5  .gifstoneflower 62,911 90.9615% 30d 19:57:07h 19,551 4.70% 4.70% 17,799 1.10
6  .gifAk 44,351 27.6865% 18d 02:12:40h 12,778 3.07% 3.07% 9,287 1.38
7  .gifSera Lancer 23,135 54.0512% 5d 07:42:37h 6,405 1.54% 1.54% 3,892 1.65
8  .gifkon queso 20,081 44.8971% 8d 00:56:35h 5,716 1.37% 1.37% 5,084 1.12
9  .gifLazlo 17,969 97.4664% 5d 11:06:52h 4,521 1.09% 1.09% 3,378 1.34
10  .gifScratchykai1999 12,639 73.6157% 2d 12:28:14h 2,792 0.67% 0.67% 2,348 1.19
11  .gifMr.Bubbles 8,988 90.7570% 4d 15:25:48h 2,260 0.54% 0.54% 904 2.50
12  .gifsomeguy3657 5,495 60.6264% 1d 18:30:21h 1,128 0.27% 0.27% 1,187 0.95
13  .gifGreed 3,171 74.1103% 0d 21:10:56h 493 0.12% 0.12% 658 0.75
14  .gifOpponent 2,585 28.1895% 0d 14:53:55h 371 0.09% 0.09% 393 0.94
15  .gifMimrock 2,526 67.6804% 0d 10:43:52h 349 0.08% 0.08% 189 1.85
16  .gifExonick 1,914 18.7052% 0d 17:16:26h 214 0.05% 0.05% 393 0.54
17  .gifVault Tec★Guy 1,871 50.1739% 0d 14:39:54h 203 0.05% 0.05% 238 0.85
18  .gifawesome tf2 facts 2 1,779 94.2417% 0d 09:56:10h 110 0.03% 0.03% 170 0.65
19  .gifDr. Thuganomics 1,476 40.5943% 0d 06:35:23h 131 0.03% 0.03% 184 0.71
20  .gifshaun.79 1,421 17.0129% 0d 07:54:39h 105 0.03% 0.03% 130 0.81


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.