Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Canada
Activity: 62.82% 62.82%
Members: 29 active members
Total Kills: 409,662
Total Deaths: 222,864
Avg. Kills: 14,126
Kills per Death: 1.84
Kills per Minute: 0.61
Avg. Member Points: 43,788
Avg. Connection Time: 16d 00:01:46h
Total Connection Time: 464d 00:51:36h
CA
  Members

Rank Name Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
1  .gifWilkins 508,229 81.5030% 206d 03:51:26h 186,226 45.46% 45.46% 100,753 1.85
2  .gif⛧Poisonous⛧ 273,679 81.5030% 77d 14:20:34h 80,972 19.77% 19.77% 31,603 2.56
3  .gifBunsenbaker 186,628 81.5047% 56d 08:55:36h 62,588 15.28% 15.28% 18,638 3.36
4  .gifboob 102,772 87.7679% 48d 05:54:03h 28,909 7.06% 7.06% 28,798 1.00
5  .gifstoneflower 62,902 40.5085% 30d 18:41:22h 19,548 4.77% 4.77% 17,791 1.10
6  .gifAk 44,351 41.5044% 18d 02:12:40h 12,778 3.12% 3.12% 9,287 1.38
7  .gifSera Lancer 23,135 67.8690% 5d 07:42:37h 6,405 1.56% 1.56% 3,892 1.65
8  .gifkon queso 20,081 58.7150% 8d 00:56:35h 5,716 1.40% 1.40% 5,084 1.12
9  .gifScratchykai1999 12,639 87.4336% 2d 12:28:14h 2,792 0.68% 0.68% 2,348 1.19
10  .gifsomeguy3657 5,495 74.4443% 1d 18:30:21h 1,128 0.28% 0.28% 1,187 0.95
11  .gifGreed 3,171 87.9281% 0d 21:10:56h 493 0.12% 0.12% 658 0.75
12  .gifOpponent 2,585 42.0074% 0d 14:53:55h 371 0.09% 0.09% 393 0.94
13  .gifMimrock 2,526 81.4983% 0d 10:43:52h 349 0.09% 0.09% 189 1.85
14  .gifSir Galfing 2,399 10.9065% 1d 07:37:58h 301 0.07% 0.07% 463 0.65
15  .gifExonick 1,914 32.5231% 0d 17:16:26h 214 0.05% 0.05% 393 0.54
16  .gifVault Tec★Guy 1,871 63.9918% 0d 14:39:54h 203 0.05% 0.05% 238 0.85
17  .gifDr. Thuganomics 1,476 54.4122% 0d 06:35:23h 131 0.03% 0.03% 184 0.71
18  .gifMooshroom's Domain 1,450 5.2117% 0d 18:51:02h 129 0.03% 0.03% 218 0.59
19  .gifshaun.79 1,421 30.8308% 0d 07:54:39h 105 0.03% 0.03% 130 0.81
20  .gif{=EnergeticLF85=} 1,296 85.1135% 1d 00:37:30h 93 0.02% 0.02% 232 0.40


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.