Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  Canada
Activity: 64.54% 64.54%
Members: 33 active members
Total Kills: 416,472
Total Deaths: 227,157
Avg. Kills: 12,620
Kills per Death: 1.83
Kills per Minute: 0.61
Avg. Member Points: 39,372
Avg. Connection Time: 14d 08:42:23h
Total Connection Time: 473d 23:18:48h
CA
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifWilkins 508,229 70.2132% 206d 03:51:26h 186,226 44.72% 44.72% 100,753 1.85
2  .gif⛧Poisonous⛧ 273,679 70.2132% 77d 14:20:34h 80,972 19.44% 19.44% 31,603 2.56
3  .gifBunsenbaker 186,628 70.2149% 56d 08:55:36h 62,588 15.03% 15.03% 18,638 3.36
4  .gifboob 102,867 93.3656% 48d 06:58:11h 28,937 6.95% 6.95% 28,829 1.00
5  .gifstoneflower 62,911 93.4895% 30d 19:57:07h 19,551 4.69% 4.69% 17,799 1.10
6  .gifAk 44,351 30.2145% 18d 02:12:40h 12,778 3.07% 3.07% 9,287 1.38
7  .gifSera Lancer 23,135 56.5792% 5d 07:42:37h 6,405 1.54% 1.54% 3,892 1.65
8  .gifkon queso 20,081 47.4252% 8d 00:56:35h 5,716 1.37% 1.37% 5,084 1.12
9  .gifLazlo 17,969 99.9944% 5d 11:06:52h 4,521 1.09% 1.09% 3,378 1.34
10  .gifScratchykai1999 12,639 76.1438% 2d 12:28:14h 2,792 0.67% 0.67% 2,348 1.19
11  .gifMr.Bubbles 8,988 93.2850% 4d 15:25:48h 2,260 0.54% 0.54% 904 2.50
12  .gifsomeguy3657 5,495 63.1544% 1d 18:30:21h 1,128 0.27% 0.27% 1,187 0.95
13  .gifGreed 3,171 76.6383% 0d 21:10:56h 493 0.12% 0.12% 658 0.75
14  .gifOpponent 2,585 30.7175% 0d 14:53:55h 371 0.09% 0.09% 393 0.94
15  .gifMimrock 2,526 70.2084% 0d 10:43:52h 349 0.08% 0.08% 189 1.85
16  .gifExonick 1,914 21.2333% 0d 17:16:26h 214 0.05% 0.05% 393 0.54
17  .gifVault Tec★Guy 1,871 52.7020% 0d 14:39:54h 203 0.05% 0.05% 238 0.85
18  .gifawesome tf2 facts 2 1,779 96.7698% 0d 09:56:10h 110 0.03% 0.03% 170 0.65
19  .gifDr. Thuganomics 1,476 43.1224% 0d 06:35:23h 131 0.03% 0.03% 184 0.71
20  .gifshaun.79 1,421 19.5409% 0d 07:54:39h 105 0.03% 0.03% 130 0.81


Page: 1 2


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.