Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 55.89% 55.89%
Members: 151 active members
Total Kills: 690,181
Total Deaths: 390,915
Avg. Kills: 4,571
Kills per Death: 1.77
Kills per Minute: 0.59
Avg. Member Points: 15,632
Avg. Connection Time: 5d 08:57:35h
Total Connection Time: 811d 08:57:30h
US
  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths Kpd sort-descending.gif
21  .gifWallet ⋆꙳❅*❆ 2,949 52.0006% 0d 12:50:12h 411 0.06% 0.06% 276 1.49
22  .gifGullible 242,551 92.8376% 67d 06:01:50h 85,136 12.34% 12.34% 57,442 1.48
23  .gifPyromaniac 1,179 36.3553% 0d 02:28:20h 37 0.01% 0.01% 25 1.48
24  .gifSlurpee_dood 28,095 69.7350% 11d 04:30:01h 8,465 1.23% 1.23% 6,186 1.37
25  .gifROOT BEER! 3,203 88.0461% 2d 02:59:13h 515 0.07% 0.07% 378 1.36
26  .gifGas Station Sushi 1,393 76.0556% 0d 14:51:55h 98 0.01% 0.01% 72 1.36
27  .gifSkyl 8,016 38.1420% 2d 20:58:53h 1,934 0.28% 0.28% 1,439 1.34
28  .gifcursed 4,294 89.7107% 3d 06:31:28h 918 0.13% 0.13% 692 1.33
29  .gifHero Of Trainses 1,372 49.8499% 0d 02:05:18h 80 0.01% 0.01% 60 1.33
30  .gifIcon's 1,175 92.9476% 1d 22:29:27h 48 0.01% 0.01% 37 1.30
31  .gifFermi 5,726 42.6299% 2d 22:34:02h 1,133 0.16% 0.16% 892 1.27
32  .giflavender 2,085 12.8964% 0d 07:17:44h 252 0.04% 0.04% 198 1.27
33  .gifKen 캔 9,687 15.3993% 2d 15:52:29h 2,172 0.31% 0.31% 1,718 1.26
34  .gifMori 34,976 48.4563% 23d 06:21:35h 7,861 1.14% 1.14% 6,271 1.25
35  .gifbucket of wet slop 7,067 26.4768% 2d 09:56:10h 1,698 0.25% 0.25% 1,360 1.25
36  .gifSaber 32,319 1.7705% 17d 15:54:47h 9,371 1.36% 1.36% 7,630 1.23
37  .gifIanc11 2,427 20.5797% 0d 16:03:34h 330 0.05% 0.05% 269 1.23
38  .gifSnowy Snowtime 1,131 79.3811% 0d 04:17:23h 37 0.01% 0.01% 30 1.23
39  .gifUNWANTED HOUSE GUEST.NL935 9,351 99.3434% 4d 03:52:54h 2,140 0.31% 0.31% 1,771 1.21
40  .gifStick 2,457 49.8468% 0d 14:28:20h 359 0.05% 0.05% 302 1.19


Page: 1 2 3 4 5 6 7 8


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.