Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Country Information

Statistics Summary
Country:  United States of America
Activity: 55.89% 55.89%
Members: 151 active members
Total Kills: 690,181
Total Deaths: 390,915
Avg. Kills: 4,571
Kills per Death: 1.77
Kills per Minute: 0.59
Avg. Member Points: 15,632
Avg. Connection Time: 5d 08:57:35h
Total Connection Time: 811d 08:57:30h
US
  Members

Rank Name Points Activity Time Kills sort-descending.gif Clan Kills % Deaths Kpd
41  .gifAlbion The Asinine 5,006 69.5548% 4d 09:59:07h 1,024 0.15% 0.15% 887 1.15
42  .gifFormer Pipe Jesus 5,485 83.0689% 1d 13:43:21h 984 0.14% 0.14% 543 1.81
43  .gifZakiLee 4,824 12.2313% 0d 21:06:10h 942 0.14% 0.14% 998 0.94
44  .gifcursed 4,294 89.9145% 3d 06:31:28h 918 0.13% 0.13% 692 1.33
45  .gifZerco 4,199 56.8367% 3d 09:55:47h 825 0.12% 0.12% 1,521 0.54
46  .gifThe Krusty Klan 4,285 98.2680% 2d 01:55:44h 804 0.12% 0.12% 1,072 0.75
47  .gifshampoodles 4,840 39.6977% 0d 17:44:03h 784 0.11% 0.11% 404 1.94
48  .gifHinkadie 3,786 40.7319% 1d 15:40:53h 746 0.11% 0.11% 709 1.05
49  .gifKeith Cozart 3,500 12.2994% 1d 14:30:50h 696 0.10% 0.10% 1,099 0.63
50  .gifThe Virescent Bowman 3,703 56.7659% 1d 21:13:25h 696 0.10% 0.10% 1,126 0.62
51  .gifMolten Monarch 3,519 58.4306% 2d 06:23:02h 683 0.10% 0.10% 888 0.77
52  .gifA A 3,752 63.0419% 0d 20:42:59h 650 0.09% 0.09% 254 2.56
53  .gifKing Killmonger 3,439 96.5527% 3d 15:26:34h 640 0.09% 0.09% 738 0.87
54  .gifsilver 3,697 49.8816% 2d 19:51:09h 627 0.09% 0.09% 1,011 0.62
55  .gifProtag 3,542 69.5630% 2d 00:05:35h 619 0.09% 0.09% 741 0.84
56  .gifBlinXen 3,205 79.5774% 1d 01:01:24h 535 0.08% 0.08% 484 1.11
57  .gifFive Tet 3,070 32.5864% 1d 18:10:27h 532 0.08% 0.08% 585 0.91
58  .gifLunch 3,102 79.4720% 1d 22:12:28h 531 0.08% 0.08% 326 1.63
59  .gifiamsolame 2,991 69.5968% 1d 09:29:23h 519 0.08% 0.08% 499 1.04
60  .gifROOT BEER! 3,203 88.2500% 2d 02:59:13h 515 0.07% 0.07% 378 1.36


Page: 1 2 3 4 5 6 7 8


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.