Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


eureka_effect Eureka!
Rank Day Player sort-descending.gif Count for the Day
331 2017-03-15  .gifVik. 7 Eureka Effect kills
332 2022-10-06  .gifVictor 1 Eureka Effect kills
333 2017-01-11  .gifVHS_Doc 2 Eureka Effect kills
334 2016-12-31  .gifVHS_Doc 11 Eureka Effect kills
335 2016-11-10  .gifVHS_Doc 9 Eureka Effect kills
336 2016-11-09  .gifVHS_Doc 5 Eureka Effect kills
337 2014-06-22  .gifVez 9 Eureka Effect kills
338 2017-08-08  .gifveryice 8 Eureka Effect kills
339 2017-08-06  .gifveryice 14 Eureka Effect kills
340 2017-08-05  .gifveryice 8 Eureka Effect kills
341 2017-04-02  .gifveryice 17 Eureka Effect kills
342 2016-06-18  .gifVenom 6 Eureka Effect kills
343 2018-09-16  .gifVending anime machine 2 Eureka Effect kills
344 2021-02-23  .gifVastwhite 3 Eureka Effect kills
345 2020-07-14  .gifVanaxy 3 Eureka Effect kills
346 2017-05-12  .gifVamisto 5 Eureka Effect kills
347 2016-10-06  .gifVamisto 2 Eureka Effect kills
348 2017-02-05  .gifur local uber 6 Eureka Effect kills
349 2016-12-23  .gifur local uber 5 Eureka Effect kills
350 2017-09-09  .gifUnstoppableGiant 6 Eureka Effect kills
351 2017-08-02  .gifUnstoppableGiant 8 Eureka Effect kills
352 2019-12-04  .gifUnlucky 1 Eureka Effect kills
353 2014-08-20  .gifunknown 8 Eureka Effect kills
354 2014-08-02  .gifunknown 17 Eureka Effect kills
355 2023-03-21  .gifUnicarian 5 Eureka Effect kills
356 2023-08-05  .gifUngy 3 Eureka Effect kills
357 2023-07-23  .gifUngy 4 Eureka Effect kills
358 2021-08-09  .gifUngy 4 Eureka Effect kills
359 2021-08-01  .gifUngy 2 Eureka Effect kills
360 2021-06-19  .gifUngy 1 Eureka Effect kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.