Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


eureka_effect Eureka!
Rank Day Player sort-descending.gif Count for the Day
211 2017-08-25  .gifYohan 5 Eureka Effect kills
212 2019-07-19  .gifYo 2 Eureka Effect kills
213 2016-03-14  .gifyinz 2 Eureka Effect kills
214 2018-08-30  .gifYeti 4 Eureka Effect kills
215 2019-06-26  .gifyaniv 1 Eureka Effect kills
216 2018-07-04  .gifYager myster 3 Eureka Effect kills
217 2015-12-30  .gify0nz 4 Eureka Effect kills
218 2014-12-31  .gifxX[Ivxn13]Xx 16 Eureka Effect kills
219 2014-04-02  .gifxX[Ivxn13]Xx 1 Eureka Effect kills
220 2014-03-19  .gifxX[Ivxn13]Xx 6 Eureka Effect kills
221 2014-03-14  .gifxX[Ivxn13]Xx 2 Eureka Effect kills
222 2014-03-12  .gifxX[Ivxn13]Xx 3 Eureka Effect kills
223 2014-03-11  .gifxX[Ivxn13]Xx 5 Eureka Effect kills
224 2014-03-10  .gifxX[Ivxn13]Xx 2 Eureka Effect kills
225 2017-02-22  .gifxxxPhazmaxxx 4 Eureka Effect kills
226 2017-12-28  .gifxXxMLGPROGAMER69xXx 5 Eureka Effect kills
227 2015-03-23  .gifXxproguyXx 7 Eureka Effect kills
228 2016-12-30  .gifXuggy 14 Eureka Effect kills
229 2016-12-29  .gifXuggy 5 Eureka Effect kills
230 2017-01-09  .gifXTurboGamer 3 Eureka Effect kills
231 2018-12-16  .gifxSonic521x 3 Eureka Effect kills
232 2018-12-15  .gifxSonic521x 8 Eureka Effect kills
233 2017-08-14  .gifxSonic521x 8 Eureka Effect kills
234 2017-07-29  .gifxSonic521x 18 Eureka Effect kills
235 2017-07-09  .gifxSonic521x 6 Eureka Effect kills
236 2017-07-02  .gifxSonic521x 7 Eureka Effect kills
237 2017-03-02  .gifxSonic521x 5 Eureka Effect kills
238 2015-05-13  .gifxSonic521x 6 Eureka Effect kills
239 2023-08-06  .gifXerox_Destroyer17 1 Eureka Effect kills
240 2017-11-09  .gifXenobot 5 Eureka Effect kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.