Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Daily Award Details

Back to Daily Awards


tf_projectile_pipe Demolition Man
Rank Day Player sort-descending.gif Count for the Day
211 2014-08-31  .gifxanthiow 101 pipe bomb kills
212 2020-03-14  .gifXalmedim 2 pipe bomb kills
213 2021-10-16  .gifX-evetix(0.2) 6 pipe bomb kills
214 2018-08-29  .gifwu wei whiteboy 35 pipe bomb kills
215 2018-08-09  .gifwu wei whiteboy 36 pipe bomb kills
216 2016-09-01  .gifWrldWideWeapon 148 pipe bomb kills
217 2015-05-18  .gifWrldWideWeapon 72 pipe bomb kills
218 2015-05-12  .gifWrldWideWeapon 33 pipe bomb kills
219 2015-04-29  .gifWrldWideWeapon 33 pipe bomb kills
220 2014-06-19  .gifWretchedEgg 85 pipe bomb kills
221 2014-06-02  .gifWretchedEgg 37 pipe bomb kills
222 2014-04-25  .gifWretchedEgg 49 pipe bomb kills
223 2014-04-24  .gifWretchedEgg 44 pipe bomb kills
224 2014-04-23  .gifWretchedEgg 146 pipe bomb kills
225 2017-08-14  .gifWrenchineer 35 pipe bomb kills
226 2017-08-12  .gifWrenchineer 64 pipe bomb kills
227 2017-03-20  .gifWrenchineer 36 pipe bomb kills
228 2017-03-19  .gifWrenchineer 94 pipe bomb kills
229 2018-06-13  .gifWozwald 5 pipe bomb kills
230 2014-02-23  .gifwOLveRine 36 pipe bomb kills
231 2022-09-11  .gifwk200g 18 pipe bomb kills
232 2017-11-06  .gifWish granting Moogle 63 pipe bomb kills
233 2016-08-04  .gifwise_guy 57 pipe bomb kills
234 2018-12-29  .gifWinterMugunga 13 pipe bomb kills
235 2018-05-24  .gifWinterMugunga 22 pipe bomb kills
236 2017-11-20  .gifWinterMugunga 37 pipe bomb kills
237 2022-05-07  .gifwilton 2 pipe bomb kills
238 2021-02-10  .gifWilkins 1 pipe bomb kills
239 2021-01-02  .gifWilkins 32 pipe bomb kills
240 2021-01-01  .gifWilkins 5 pipe bomb kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.