Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 54,483,513 kills with 10,035,982 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 trade_plaza_neon 4,666,740 8.57% 8.57% 1,300,037 12.95% 12.95% 0.28  
2 trade_minecraft_neon_v163 1,201 0.00% 0.00% 319 0.00% 0.00% 0.27  
3 trade_minecraft_neon_v139_w 325 0.00% 0.00% 81 0.00% 0.00% 0.25  
4 trade_plaza 5,474,272 10.05% 10.05% 1,301,671 12.97% 12.97% 0.24  
5 trade_minecraft_neon_v160 770 0.00% 0.00% 170 0.00% 0.00% 0.22  
6 trade_minecraft_neon_v79 29 0.00% 0.00% 6 0.00% 0.00% 0.21  
7 trade_minecraft_neon_v164 26,533 0.05% 0.05% 5,517 0.05% 0.05% 0.21  
8 trade_minecraft_neon_v191 244,546 0.45% 0.45% 47,728 0.48% 0.48% 0.20  
9 ctf_turbine 349 0.00% 0.00% 71 0.00% 0.00% 0.20  
10 trade_minecraft_neon_v193 303,100 0.56% 0.56% 56,094 0.56% 0.56% 0.19  
11 trade_minecraft_neon_v182 6,468,524 11.87% 11.87% 1,196,901 11.93% 11.93% 0.19  
12 trade_minecraft_neon_v180 770,873 1.41% 1.41% 146,431 1.46% 1.46% 0.19  
13 trade_minecraft_neon_v174_w 2,660,786 4.88% 4.88% 500,869 4.99% 4.99% 0.19  
14 trade_minecraft_neon_v174 284,049 0.52% 0.52% 52,824 0.53% 0.53% 0.19  
15 trade_minecraft_neon_v116 13,237 0.02% 0.02% 2,545 0.03% 0.03% 0.19  
16 achievement_idle_neon_v3 690,373 1.27% 1.27% 134,223 1.34% 1.34% 0.19  
17 trade_minecraft_neon_v57 918 0.00% 0.00% 163 0.00% 0.00% 0.18  
18 trade_minecraft_neon_v194 238,173 0.44% 0.44% 42,564 0.42% 0.42% 0.18  
19 trade_minecraft_neon_v192 333,716 0.61% 0.61% 58,622 0.58% 0.58% 0.18  
20 trade_minecraft_neon_v183_a25 87,727 0.16% 0.16% 15,448 0.15% 0.15% 0.18  
21 trade_minecraft_neon_v177 7,238,911 13.29% 13.29% 1,305,246 13.01% 13.01% 0.18  
22 trade_minecraft_neon_v161 2,596 0.00% 0.00% 456 0.00% 0.00% 0.18  
23 trade_minecraft_neon_v159 45,505 0.08% 0.08% 8,081 0.08% 0.08% 0.18  
24 trade_minecraft_neon_v195 368,755 0.68% 0.68% 62,654 0.62% 0.62% 0.17  
25 trade_minecraft_neon_v168 613,793 1.13% 1.13% 104,533 1.04% 1.04% 0.17  
26 trade_minecraft_neon_v165 2,025,641 3.72% 3.72% 344,597 3.43% 3.43% 0.17  
27 trade_minecraft_neon_v162 858,680 1.58% 1.58% 143,177 1.43% 1.43% 0.17  
28 trade_minecraft_neon_v149 1,244,671 2.28% 2.28% 212,172 2.11% 2.11% 0.17  
29 trade_minecraft_neon_v148 421,233 0.77% 0.77% 72,967 0.73% 0.73% 0.17  
30 trade_minecraft_neon_v145 185,711 0.34% 0.34% 31,239 0.31% 0.31% 0.17  
31 trade_minecraft_neon_v88 284,520 0.52% 0.52% 44,878 0.45% 0.45% 0.16  
32 trade_minecraft_neon_v87 3,732,728 6.85% 6.85% 607,677 6.05% 6.05% 0.16  
33 trade_minecraft_neon_v84 173,954 0.32% 0.32% 28,558 0.28% 0.28% 0.16  
34 trade_minecraft_neon_v82 131,926 0.24% 0.24% 21,443 0.21% 0.21% 0.16  
35 trade_minecraft_neon_v197 67,765 0.12% 0.12% 10,579 0.11% 0.11% 0.16  
36 trade_minecraft_neon_v190 261,571 0.48% 0.48% 43,037 0.43% 0.43% 0.16  
37 trade_minecraft_neon_v189 88,862 0.16% 0.16% 13,981 0.14% 0.14% 0.16  
38 trade_minecraft_neon_v188 255,101 0.47% 0.47% 39,630 0.39% 0.39% 0.16  
39 trade_minecraft_neon_v186_ 277,325 0.51% 0.51% 44,491 0.44% 0.44% 0.16  
40 trade_minecraft_neon_v184_ 110,906 0.20% 0.20% 17,481 0.17% 0.17% 0.16  
41 trade_minecraft_neon_v157 986,118 1.81% 1.81% 162,205 1.62% 1.62% 0.16  
42 trade_minecraft_neon_v156 1,277,677 2.35% 2.35% 202,439 2.02% 2.02% 0.16  
43 trade_minecraft_neon_v151 553,679 1.02% 1.02% 90,919 0.91% 0.91% 0.16  
44 trade_minecraft_neon_v147 204,527 0.38% 0.38% 33,606 0.33% 0.33% 0.16  
45 trade_minecraft_neon_v144 157,414 0.29% 0.29% 24,833 0.25% 0.25% 0.16  
46 trade_minecraft_neon_v143_w 916,020 1.68% 1.68% 149,999 1.49% 1.49% 0.16  
47 trade_minecraft_neon_v141_w 267,291 0.49% 0.49% 42,574 0.42% 0.42% 0.16  
48 trade_minecraft_neon_v120 1,818,420 3.34% 3.34% 283,718 2.83% 2.83% 0.16  
49 event_map_a4 554 0.00% 0.00% 86 0.00% 0.00% 0.16  
50 trade_minecraft_neon_v83 21,225 0.04% 0.04% 3,288 0.03% 0.03% 0.15  
51 trade_minecraft_neon_v71 233,506 0.43% 0.43% 35,162 0.35% 0.35% 0.15  
52 trade_minecraft_neon_v196 73,704 0.14% 0.14% 11,187 0.11% 0.11% 0.15  
53 trade_minecraft_neon_v185_ 5,063 0.01% 0.01% 738 0.01% 0.01% 0.15  
54 trade_minecraft_neon_v140_w 569,614 1.05% 1.05% 87,410 0.87% 0.87% 0.15  
55 trade_minecraft_neon_v117 6,504 0.01% 0.01% 956 0.01% 0.01% 0.15  
56 trade_minecraft_neon_v115 969 0.00% 0.00% 148 0.00% 0.00% 0.15  
57 trade_minecraft_neon_v112 1,457,742 2.68% 2.68% 218,031 2.17% 2.17% 0.15  
58 trade_minecraft_neon_v89 309,785 0.57% 0.57% 44,848 0.45% 0.45% 0.14  
59 trade_minecraft_neon_v80 592,697 1.09% 1.09% 83,033 0.83% 0.83% 0.14  
60 trade_minecraft_neon_v74 245,157 0.45% 0.45% 34,059 0.34% 0.34% 0.14  
61 trade_minecraft_neon_v63_xmas 15,784 0.03% 0.03% 2,167 0.02% 0.02% 0.14  
62 trade_minecraft_neon_v53 3,300 0.01% 0.01% 461 0.00% 0.00% 0.14  
63 trade_minecraft_neon_v183_a24 39,603 0.07% 0.07% 5,742 0.06% 0.06% 0.14  
64 trade_minecraft_neon_v142 14,893 0.03% 0.03% 2,099 0.02% 0.02% 0.14  
65 trade_minecraft_neon_v135_c 694,412 1.27% 1.27% 94,947 0.95% 0.95% 0.14  
66 trade_minecraft_neon_v134_w 486,503 0.89% 0.89% 66,932 0.67% 0.67% 0.14  
67 trade_minecraft_neon_v118 83,474 0.15% 0.15% 12,093 0.12% 0.12% 0.14  
68 trade_minecraft_neon_v114 9,480 0.02% 0.02% 1,353 0.01% 0.01% 0.14  
69 achievement_idle_neon 68,330 0.13% 0.13% 9,839 0.10% 0.10% 0.14  
70 trade_minecraft_neon_v77 8,506 0.02% 0.02% 1,086 0.01% 0.01% 0.13  
71 trade_minecraft_neon_v130 498,422 0.91% 0.91% 65,816 0.66% 0.66% 0.13  
72 trade_minecraft_neon_v122_fall 233,119 0.43% 0.43% 30,348 0.30% 0.30% 0.13  
73 trade_minecraft_neon_v111 484,640 0.89% 0.89% 63,546 0.63% 0.63% 0.13  
74 (Unaccounted) 3,295 0.01% 0.01% 426 0.00% 0.00% 0.13  
75 trade_minecraft_neon_v129 89,445 0.16% 0.16% 11,021 0.11% 0.11% 0.12  
76 trade_minecraft_neon_v110 158,131 0.29% 0.29% 18,765 0.19% 0.19% 0.12  
77 trade_minecraft_neon_v197_w 1,015 0.00% 0.00% 115 0.00% 0.00% 0.11  
78 trade_minecraft_neon_v128 26,692 0.05% 0.05% 2,900 0.03% 0.03% 0.11  
79 trade_minecraft_neon_v123_h 827,849 1.52% 1.52% 95,150 0.95% 0.95% 0.11  
80 trade_minecraft_neon_v173 132,576 0.24% 0.24% 13,154 0.13% 0.13% 0.10  
81 trade_minecraft_neon_v109 65,931 0.12% 0.12% 6,908 0.07% 0.07% 0.10  
82 trade_minecraft_neon_v104 11,348 0.02% 0.02% 858 0.01% 0.01% 0.08  
83 trade_minecraft_neon_fallv3 1,208 0.00% 0.00% 96 0.00% 0.00% 0.08  
84 trade_unusual_a2 1,388 0.00% 0.00% 101 0.00% 0.00% 0.07  
85 ctf_turbine_winter 32 0.00% 0.00% 2 0.00% 0.00% 0.06  
86 ctf_2fort 3,694 0.01% 0.01% 214 0.00% 0.00% 0.06  
87 trade_post_a34 7,981 0.01% 0.01% 367 0.00% 0.00% 0.05  
88 koth_trainsawlaser_rc1 872 0.00% 0.00% 44 0.00% 0.00% 0.05  
89 vsh_spotline_r1a 132 0.00% 0.00% 5 0.00% 0.00% 0.04  
90 koth_wubwubwub 9,007 0.02% 0.02% 349 0.00% 0.00% 0.04  
91 sd_doomsday_event 15,890 0.03% 0.03% 404 0.00% 0.00% 0.03  
92 koth_wubwubwub_remix 3,779 0.01% 0.01% 128 0.00% 0.00% 0.03  
93 ctf_2fort_invasion 672 0.00% 0.00% 19 0.00% 0.00% 0.03  
94 zf_asylum_b2 201 0.00% 0.00% 5 0.00% 0.00% 0.02  
95 itemtest 208 0.00% 0.00% 5 0.00% 0.00% 0.02  
96 event_map_a3 262 0.00% 0.00% 5 0.00% 0.00% 0.02  
97 event_map_a1 261 0.00% 0.00% 6 0.00% 0.00% 0.02  
98 zf_christmas_panic_v1 182 0.00% 0.00% 2 0.00% 0.00% 0.01  
99 event_map_2020_halloween 92 0.00% 0.00% 1 0.00% 0.00% 0.01  
100 cp_gorge 114 0.00% 0.00% 1 0.00% 0.00% 0.01  
101 cp_dustbowl 488 0.00% 0.00% 7 0.00% 0.00% 0.01  
102 zf_volcanoevac_v6 278 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 zf_HauntedMansion_v1 313 0.00% 0.00% 1 0.00% 0.00% 0.00  
104 vsh_snowdime_b2 45 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 vsh_dunger_b2a 126 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 trade_minecraft_neon_v57_rain 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 trade_minecraft_neon_special 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 tfdb_montreal_v3 154 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 tfdb_lithium 149 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 tfdb_catland_v1 1,174 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 tfdb_brokenglass_b4 167 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 tfdb_amazon_b1 339 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 tf2ware_v2e 32,256 0.06% 0.06% 63 0.00% 0.00% 0.00  
114 TF2Ware_v2 90,283 0.17% 0.17% 31 0.00% 0.00% 0.00  
115 tc_hydro 102 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 ph_warehouse_b1 276 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 ph_mountain_a2 117 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 ph_headquarters_b3 158 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 ph_farm_a5 26 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 ph_cliffface_b1 52 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 pd_monster_bash 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 koth_sawmill 89 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 itemtoast_alpha 27 0.00% 0.00% 0 0.00% 0.00% 0.00  
124 event_map_a6 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
125 event_map_2023_halloween 28 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 event_map 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
127 dr_wintervalley_final 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
128 dr_tantrum 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
129 ctf_well 44 0.00% 0.00% 0 0.00% 0.00% 0.00  
130 arena_nucleus 25 0.00% 0.00% 0 0.00% 0.00% 0.00  




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.