Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-08-06 | Shahaha UR Dead | Shahanshah kills | 3 |
2023-07-20 | Dangerous Crab | spy taunt kills | 2 |
2023-07-20 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2023-07-18 | Ubersaw | kills with ubersaw | 3 |
2023-07-18 | Swords a Slicing | kills with the Eyelander | 1 |
2023-07-18 | Oktoberfest! | medic taunt kills | 1 |
2023-07-18 | Diplomatic Immunity | kills with the Ambassador | 1 |
2023-07-17 | Sword Swallowers | Demoman taunt kills | 1 |
2023-07-17 | Souls Rattled | Diamondback kills | 3 |
2023-07-17 | Shotgun | shotgun kills | 1 |
2023-07-17 | Hadouken | kills with Hadouken | 1 |
2023-07-17 | Fast and Furious | scattergun kills | 2 |
2023-07-17 | Drunken Demoman | bottle kills | 1 |
2021-04-19 | Baseball freak | bat kills | 14 |
2021-04-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2020-05-22 | Capturer | checkpoint captures | 2 |
2019-07-27 | Take a walk! | teleporters killed | 9 |
2018-08-06 | What's in the box? | kills with The Black Box | 1 |
2018-08-04 | Grave Digger | shovel kills | 1 |
2018-07-30 | Fly Ball | kills with the Baseball | 1 |
2018-07-30 | Batter Up! | kills with the Sandman | 1 |
2017-08-30 | Cement Shoes Dispensed | Family Business kills | 2 |
2016-04-07 | Souls Evicted | Eviction Notice kills | 1 |
2016-04-03 | Deflected Arrow | kills with deflected arrow | 1 |
2016-03-05 | Detonations Served | Detonator kills | 2 |
2016-03-02 | Homewreckin | kills with The Homewrecker | 4 |
2016-02-26 | Scout Pistol | pistol kills | 3 |
2016-02-18 | The Rainman | The Rainblower kills | 1 |
2016-02-18 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2016-02-16 | Skill Stickies | kills with the Scottish Resistance | 1 |
2015-12-11 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2015-12-11 | Armed Robbery | Unarmed Combat kills | 2 |
2015-12-06 | Lucky Duck | kills by telefrag | 3 |
2015-12-06 | It's Urgent | kills with the Gloves of Running Urgently | 2 |
2015-07-23 | Take your Vita-Saws | kills with The Vita-Saw | 3 |
2015-06-01 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2015-06-01 | Juice Loosener | Charged Medics killed | 1 |
2015-04-23 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2015-04-03 | Boston Basher | Boston Basher kills | 1 |
2015-03-01 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2015-02-25 | Doctor Assited Suicide | suicides | 1 |
2015-02-25 | Afterlives Brightened | Sun-on-a-Stick kills | 3 |
2014-08-15 | Canes Cracked | Candy Cane kills | 1 |
2014-08-05 | Axe-O-Mania | axe kills | 1 |
2014-08-04 | Suckers Stuck | Big Earner kills | 1 |
Go to: spiderperson's Statistics