Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-05 | Shotgun Soldier | shotgun kills | 1 |
2016-04-19 | Backburner | burned backs | 1 |
2016-04-19 | Terminator | minigun kills | 1 |
2016-10-08 | Men Mauled | Maul kills | 1 |
2017-01-01 | Goombas Stomped | Mantreads kills | 2 |
2017-02-23 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2017-10-11 | Don't Beg | Beggar's Bazooka kills | 1 |
2017-10-11 | Engineer | sentry kills | 1 |
2017-10-11 | Scorcher | The Scorch Shot kills | 2 |
2017-11-09 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2017-11-09 | Souls Rattled | Diamondback kills | 2 |
2018-03-16 | Bolts Blown | Crusader's Crossbow kills | 1 |
2018-03-16 | Down Under | kills with The Sydney Sleeper | 1 |
2018-03-16 | Ubersaw | kills with ubersaw | 1 |
2018-03-18 | Rune Slices Served | Three-Rune Blade kills | 3 |
2018-04-10 | Cement Shoes Dispensed | Family Business kills | 1 |
2018-04-10 | Fans Made | Fan O'War kills | 2 |
2018-04-10 | POW! Ha Ha | kills with heavy taunt | 2 |
2018-04-10 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: Smeghead's Statistics