Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-12-07 | Skill Rockets | kills with the Direct Hit | 33 |
2019-12-07 | Scout Pistol | pistol kills | 8 |
2019-12-07 | Oktoberfest! | medic taunt kills | 1 |
2019-12-07 | Medic Assistance | medic assists | 3 |
2019-12-07 | Juice Loosener | Charged Medics killed | 2 |
2019-12-07 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 3 |
2019-12-07 | Bolts Blown | Crusader's Crossbow kills | 8 |
2019-01-09 | The Great Escape | The Escape Plan kills | 1 |
2018-01-24 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2016-11-03 | Cement Shoes Dispensed | Family Business kills | 5 |
2016-07-10 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 2 |
2016-07-07 | Stopping Short | kills with The Shortstop | 1 |
2016-07-06 | Deflected Grenade | kills with deflected grenade | 1 |
2016-07-02 | Shotgun Soldier | shotgun kills | 15 |
2015-06-04 | Fast and Furious | scattergun kills | 3 |
2015-04-09 | Fans Made | Fan O'War kills | 1 |
2015-03-13 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2015-03-09 | Ubersaw | kills with ubersaw | 2 |
2015-01-23 | Remote Demolition Man | pipe bomb kills | 6 |
2015-01-23 | Demolition Man | pipe bomb kills | 12 |
2015-01-18 | Got something for ya! | kills with the Chargin' Targe | 1 |
2015-01-17 | Swords a Slicing | kills with the Eyelander | 4 |
2014-12-31 | Submachine gun | smg kills | 41 |
2014-12-27 | Top Sniper | snipings | 18 |
2014-12-27 | Most Bonus Points | bonus points | 9 |
2014-12-27 | Dominator | dominations | 8 |
2014-12-26 | Take a walk! | teleporters killed | 3 |
2014-11-01 | Deflected Arrow | kills with deflected arrow | 1 |
2014-10-09 | Headache | headshots | 13 |
2014-10-08 | Shahaha UR Dead | Shahanshah kills | 2 |
2014-09-20 | Most Kills | kills | 6 |
2014-09-07 | Bargins Earned | Bazaar Bargain kills | 3 |
2014-09-03 | It's Urgent | kills with the Gloves of Running Urgently | 31 |
2014-08-24 | Bisons Blasted | Righteous Bison kills | 1 |
2014-08-22 | Problems Solved | Machina kills | 2 |
2014-07-31 | Wrapping Machine | Wrap Assassin kills | 1 |
2014-07-27 | Shotgun Heavy | shotgun kills | 3 |
2014-07-23 | Assistance | kill assists | 3 |
2014-07-14 | The Gift of Punch | Holiday Punch kills | 22 |
2014-07-03 | Fried Egg | kills with the Frying Pan | 2 |
2014-06-27 | Souls Evicted | Eviction Notice kills | 5 |
2014-06-12 | Widows Made | Widowmaker kills | 1 |
2014-06-11 | Terminator | minigun kills | 30 |
2014-06-08 | Garden Graves Dug | Market Gardener kills | 2 |
2014-06-01 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2014-05-28 | Lucky Duck | kills by telefrag | 3 |
2014-05-21 | On the Rebound | kills with deflected rocket | 1 |
2014-05-21 | Mail's Here | Postal Pummeler kills | 2 |
2014-05-21 | Flare Gun | flare gun kills | 2 |
2014-05-21 | Drunken Demoman | bottle kills | 1 |
Go to: him's Statistics