Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-08-29 | Caber's Clubbed | Caber bash kills | 50 |
2020-08-29 | Boom Sticka | Caber BOOM kills | 50 |
2020-07-28 | Skill Stickies | kills with the Scottish Resistance | 1 |
2020-07-27 | We've got a bleeder | bleed kills | 5 |
2020-07-27 | Souls Popped | Soda Popper kills | 3 |
2020-07-27 | Demolition Man | pipe bomb kills | 66 |
2020-06-22 | Batter Up! | kills with the Sandman | 1 |
2020-06-09 | King of vengence | revenges | 5 |
2020-06-09 | Deflected Arrow | kills with deflected arrow | 1 |
2020-06-08 | Widows Made | Widowmaker kills | 19 |
2020-06-07 | Who wants some of this? | kills with the Force-A-Nature | 4 |
2020-06-07 | Juice Loosener | Charged Medics killed | 6 |
2020-06-07 | Fly Ball | kills with the Baseball | 3 |
2020-05-25 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2020-05-03 | Flare Gun | flare gun kills | 13 |
2020-01-19 | Say no to sentries | sentry guns destroyed | 12 |
2020-01-19 | Remote Demolition Man | pipe bomb kills | 22 |
2020-01-19 | Loch-n-Load'd | Loch-n-Load kills | 7 |
2020-01-19 | Lives Liberated | Liberty Launcher kills | 2 |
2020-01-19 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 9 |
2020-01-19 | Fried Egg | kills with the Frying Pan | 20 |
2020-01-16 | Wayne | revolver kills | 11 |
2020-01-16 | Take a walk! | teleporters killed | 3 |
2020-01-16 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2020-01-16 | Most Kills | kills | 4 |
2020-01-16 | Most Bonus Points | bonus points | 2 |
2020-01-16 | Dominator | dominations | 6 |
2020-01-16 | Assistance | kill assists | 5 |
2019-12-09 | Most dominated | times dominated | 4 |
2019-12-09 | It goes on and on... | kills with Your Eternal Reward | 3 |
2019-12-09 | George Bushwacka | kills with The Bushwacka | 17 |
2019-12-09 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2019-12-09 | Disciplined to Death | Disciplinary Action kills | 4 |
2019-12-09 | Diplomatic Immunity | kills with the Ambassador | 3 |
2019-12-09 | Cold as ice | Spy-cicle kills | 8 |
2019-12-08 | Wrapping Machine | Wrap Assassin kills | 2 |
2019-12-08 | Ranged | kills with the L'Etranger | 3 |
2019-12-05 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 4 |
2019-12-05 | Slings Slung | kills with the Gunslinger | 11 |
2019-12-05 | Cleaning Time | The Cleaner's Carbine kills | 7 |
2019-12-03 | Shotgun Soldier | shotgun kills | 15 |
2019-12-03 | On the Rebound | kills with deflected rocket | 2 |
2019-10-15 | Blutsauger | times sucked blood | 4 |
2019-10-15 | Amputator | Amputator kills | 6 |
2019-09-17 | Swords a Slicing | kills with the Eyelander | 7 |
2019-09-17 | Heavy surgery | KGB kills | 2 |
2019-09-17 | Armed Robbery | Unarmed Combat kills | 15 |
2019-09-07 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-07-20 | Submachine gun | smg kills | 5 |
2019-03-21 | Shotgun Heavy | shotgun kills | 2 |
Go to: Epayz's Statistics