Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-06-13 | Souls Evicted | Eviction Notice kills | 1 |
2018-01-30 | Mail's Here | Postal Pummeler kills | 3 |
2018-02-01 | Samurai Swipes | Half-Zatoichi kills | 1 |
2018-02-01 | Take a walk! | teleporters killed | 1 |
2018-02-02 | Free Candy | The Lollichop kills | 1 |
2018-02-02 | Wrapping Machine | Wrap Assassin kills | 2 |
2018-02-03 | Hadouken | kills with Hadouken | 1 |
2018-02-06 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2018-04-03 | Canes Cracked | Candy Cane kills | 1 |
2018-05-01 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2018-12-24 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2018-12-30 | Juice Loosener | Charged Medics killed | 1 |
2018-12-30 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2019-01-27 | Cleaning Time | The Cleaner's Carbine kills | 2 |
2019-01-27 | Drunken Demoman | bottle kills | 1 |
2019-01-27 | Fans Made | Fan O'War kills | 2 |
2019-02-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 3 |
2019-02-11 | Hale No | Saxxy kills | 2 |
2019-02-13 | Deflected Arrow | kills with deflected arrow | 1 |
2019-02-18 | Lucky Duck | kills by telefrag | 1 |
2019-02-20 | Fragments Fragged | Sharpened Volcano Fragment kills | 2 |
2019-03-02 | Skill Stickies | kills with the Scottish Resistance | 1 |
2019-03-09 | Caber's Clubbed | Caber bash kills | 1 |
2019-09-21 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 11 |
2019-10-17 | Bisons Blasted | Righteous Bison kills | 6 |
2020-03-27 | Give It a Little Blow | extinguishes with Flamethrower | 5 |
2020-04-14 | Blocker | checkpoint blockings | 1 |
2020-04-14 | Detonations Served | Detonator kills | 16 |
2020-04-14 | Souls Popped | Soda Popper kills | 1 |
2020-04-14 | Swords a Slicing | kills with the Eyelander | 1 |
2020-04-30 | Fried Egg | kills with the Frying Pan | 2 |
2020-12-08 | Circuits Shorted | Short Circuit kills | 1 |
2020-12-08 | Engineer | sentry kills | 1 |
2020-12-10 | Deaths Enforced | Enforcer kills | 4 |
2020-12-10 | Douser | extinguishes with Jarate | 1 |
2020-12-10 | Phlogged | Phlogistinator kills | 2 |
2020-12-10 | Reservations Made | Reserve Shooter kills | 2 |
2020-12-12 | Pyro | flame burnings | 2 |
2022-02-02 | Amputator | Amputator kills | 5 |
2022-02-02 | Busts Busted | Solemn Vow kills | 2 |
2022-02-02 | Clawed Candyasses | Warrior's Spirit kills | 5 |
2022-02-02 | Cold as ice | Spy-cicle kills | 1 |
2022-02-02 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2022-02-02 | Deflected Grenade | kills with deflected grenade | 2 |
2022-02-02 | Don't Beg | Beggar's Bazooka kills | 1 |
2022-02-02 | Down Under | kills with The Sydney Sleeper | 5 |
2022-02-02 | Goombas Stomped | Mantreads kills | 1 |
2022-02-02 | Medic Assistance | medic assists | 2 |
2022-02-02 | Men Mauled | Maul kills | 24 |
2022-02-02 | Patients Overdosed | Overdose kills | 3 |
Go to: Sparkanoid24's Statistics