Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-02-11 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
2014-04-09 | Phlogged | Phlogistinator kills | 2 |
2014-06-16 | Ranged | kills with the L'Etranger | 3 |
2014-07-05 | Douser | extinguishes with Jarate | 1 |
2014-09-18 | Spikes Implanted | Conniver's Kunai kills | 1 |
2015-02-12 | Problems Solved | Machina kills | 1 |
2015-02-19 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2015-04-28 | Take a walk! | teleporters killed | 1 |
2015-06-01 | Shahaha UR Dead | Shahanshah kills | 2 |
2015-06-23 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2015-07-27 | Rune Slices Served | Three-Rune Blade kills | 1 |
2015-12-07 | Brass Beast | Brass Beast kills | 1 |
2015-12-11 | Hole in One | Nessie's Nine Iron kills | 1 |
2015-12-13 | Blutsauger | times sucked blood | 2 |
2015-12-13 | Melted Men | Manmelter kills | 6 |
2015-12-21 | Degreased | kills with The Degreaser | 1 |
2015-12-23 | Busts Busted | Solemn Vow kills | 4 |
2016-01-14 | Batter Up! | kills with the Sandman | 1 |
2016-01-22 | Demolition Man | pipe bomb kills | 8 |
2016-01-27 | Shotgun Pyro | shotgun kills | 6 |
2016-01-29 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 8 |
2016-04-16 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2016-04-16 | The Gift of Punch | Holiday Punch kills | 1 |
2016-04-18 | Most Bonus Points | bonus points | 1 |
2016-04-19 | Cleaning Time | The Cleaner's Carbine kills | 6 |
2016-04-19 | In and Out | players penetrated | 2 |
2016-04-20 | Lives Liberated | Liberty Launcher kills | 3 |
2016-04-27 | Quivering Fool | kills with the Huntsman | 1 |
2016-04-27 | Take your Vita-Saws | kills with The Vita-Saw | 4 |
2016-05-01 | Engineer on Rage | wrench kills | 6 |
2016-05-02 | Fast and Furious | scattergun kills | 1 |
2016-05-02 | Fly Ball | kills with the Baseball | 4 |
2016-05-04 | Most Kills | kills | 3 |
2016-05-04 | Skill Rockets | kills with the Direct Hit | 8 |
2016-05-06 | Cement Shoes Dispensed | Family Business kills | 4 |
2016-05-06 | Tomis Tapped | Tomislav kills | 2 |
2016-05-11 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2016-05-11 | Wrapping Machine | Wrap Assassin kills | 8 |
2016-05-12 | Got something for ya! | kills with the Chargin' Targe | 9 |
2016-05-17 | Making Heat | The Hitman's Heatmaker kills | 2 |
2016-05-19 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 2 |
2016-07-27 | Medic Assistance | medic assists | 4 |
2016-07-30 | Southern This! | kills with the Southern Hospitality | 2 |
2016-08-03 | Reservations Made | Reserve Shooter kills | 13 |
2016-08-04 | Shotgun | shotgun kills | 1 |
2016-08-06 | Souls Popped | Soda Popper kills | 2 |
2016-08-07 | Juice Loosener | Charged Medics killed | 3 |
2016-08-10 | Men Mauled | Maul kills | 6 |
2016-08-11 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2016-08-16 | Baby Face | Baby Face's Blaster kills | 3 |
Go to: Russian's Statistics