Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-02-18 | Hadouken | kills with Hadouken | 1 |
2019-01-23 | Dangerous Crab | spy taunt kills | 4 |
2017-04-05 | Don't Beg | Beggar's Bazooka kills | 5 |
2017-03-25 | Wayne | revolver kills | 1 |
2016-01-04 | Goombas Stomped | Mantreads kills | 2 |
2015-06-09 | Circuits Shorted | Short Circuit kills | 2 |
2015-02-09 | Terminator | minigun kills | 2 |
2015-01-14 | The Great Escape | The Escape Plan kills | 1 |
2014-12-17 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2014-12-14 | Boom Sticka | Caber BOOM kills | 1 |
2014-11-25 | Submachine gun | smg kills | 1 |
2014-11-25 | Deflected Arrow | kills with deflected arrow | 1 |
2014-11-23 | Prospectors Piercings | kills with the Equalizer | 1 |
2014-11-21 | Remote Demolition Man | pipe bomb kills | 2 |
2014-11-18 | Quivering Fool | kills with the Huntsman | 2 |
2014-11-11 | On the Rebound | kills with deflected rocket | 1 |
2014-09-18 | Engineer on Rage | wrench kills | 1 |
2014-09-18 | Engineer | sentry kills | 1 |
2014-09-01 | Bisons Blasted | Righteous Bison kills | 1 |
2014-07-09 | Armed Robbery | Unarmed Combat kills | 1 |
2014-07-01 | Detonations Served | Detonator kills | 1 |
2014-05-14 | Rune Slices Served | Three-Rune Blade kills | 1 |
2014-03-29 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2014-03-28 | Soldier | rocket kills | 1 |
Go to: GOLDEN's Statistics