Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-04-23 | The Great Escape | The Escape Plan kills | 1 |
2014-05-11 | Making Heat | The Hitman's Heatmaker kills | 1 |
2014-05-11 | Remote Demolition Man | pipe bomb kills | 1 |
2014-05-11 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2014-05-25 | Demolition Man | pipe bomb kills | 1 |
2014-09-01 | Rustlers Wrangled | kills with the Wrangler | 2 |
2016-01-26 | Persons Persuaded | Persian Persuader kills | 1 |
2016-01-29 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
Go to: Mordecai's Statistics