Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-11-01 | Pyro | flame burnings | 2 |
2014-11-02 | Terminator | minigun kills | 1 |
2014-11-08 | Scout Pistol | pistol kills | 1 |
2014-11-22 | Blutsauger | times sucked blood | 1 |
2014-12-23 | Most dominated | times dominated | 5 |
2015-01-12 | Detonations Served | Detonator kills | 1 |
2015-01-25 | Convenient Radiation | Pomson 6000 kills | 1 |
2015-02-20 | Doctor Assited Suicide | suicides | 2 |
2015-02-20 | King of vengence | revenges | 7 |
2015-03-13 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2015-03-24 | Don't Beg | Beggar's Bazooka kills | 1 |
2015-03-25 | Flare Gun | flare gun kills | 1 |
2015-03-31 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2015-04-07 | Phlogged | Phlogistinator kills | 1 |
2015-05-26 | Deaths Enforced | Enforcer kills | 1 |
2015-05-29 | Sword Swallowers | Demoman taunt kills | 1 |
2019-08-07 | It goes on and on... | kills with Your Eternal Reward | 2 |
2019-08-07 | Take a walk! | teleporters killed | 1 |
2019-08-07 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2019-08-09 | Grave Digger | shovel kills | 1 |
2019-08-09 | We've got a bleeder | bleed kills | 1 |
2019-08-20 | Busts Busted | Solemn Vow kills | 6 |
2019-08-20 | Cold as ice | Spy-cicle kills | 2 |
2019-08-20 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-08-20 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-08-20 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2019-08-20 | Suckers Stuck | Big Earner kills | 1 |
2019-08-20 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2019-08-20 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: FusRoDave's Statistics