Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-03-31 | Atoms Split | Atomizer kills | 1 |
2014-08-31 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2014-08-31 | The Gift of Punch | Holiday Punch kills | 1 |
2014-10-19 | Free Candy | The Lollichop kills | 2 |
2014-11-01 | Samurai Swipes | Half-Zatoichi kills | 1 |
2014-12-09 | Suckers Stuck | Big Earner kills | 1 |
2014-12-10 | Armed Robbery | Unarmed Combat kills | 2 |
2016-04-12 | Shotgun Soldier | shotgun kills | 1 |
2016-04-13 | Cement Shoes Dispensed | Family Business kills | 1 |
2016-04-18 | It goes on and on... | kills with Your Eternal Reward | 1 |
Go to: The Observer's Statistics