Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-02 | Drunken Demoman | bottle kills | 1 |
2019-03-17 | Cows Mangled | Cow Mangler 5000 kills | 6 |
2019-03-11 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-03-11 | We've got a bleeder | bleed kills | 1 |
2019-03-11 | Fly Ball | kills with the Baseball | 1 |
2019-03-06 | Caber's Clubbed | Caber bash kills | 28 |
2019-03-06 | Boom Sticka | Caber BOOM kills | 27 |
2019-02-24 | Say no to sentries | sentry guns destroyed | 3 |
2019-02-14 | Slings Slung | kills with the Gunslinger | 8 |
2019-02-12 | Shotgun Soldier | shotgun kills | 13 |
2018-11-02 | Shotgun Heavy | shotgun kills | 9 |
2018-11-02 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 9 |
2018-09-11 | The Great Escape | The Escape Plan kills | 6 |
2018-09-11 | Boots Quaked | Original kills | 4 |
2018-08-13 | Skill Rockets | kills with the Direct Hit | 7 |
2018-08-13 | Pistol | pistol kills | 6 |
2018-08-04 | On the Rebound | kills with deflected rocket | 34 |
2018-07-30 | Assistance | kill assists | 7 |
2018-06-22 | Wayne | revolver kills | 3 |
2018-06-22 | POW! Ha Ha | kills with heavy taunt | 3 |
2018-06-22 | Bargins Earned | Bazaar Bargain kills | 2 |
2018-04-20 | Warriors Winged | Winger kills | 12 |
2018-04-20 | Shotgun | shotgun kills | 14 |
2018-04-20 | Heavy surgery | KGB kills | 1 |
2018-04-20 | Cement Shoes Dispensed | Family Business kills | 3 |
2018-04-20 | Brass Beast | Brass Beast kills | 3 |
2018-04-15 | The Gift of Punch | Holiday Punch kills | 3 |
2018-04-15 | Shotgun Pyro | shotgun kills | 15 |
2018-03-21 | Give It a Little Blow | extinguishes with Flamethrower | 26 |
2018-03-20 | Homewreckin | kills with The Homewrecker | 14 |
2018-03-20 | Flare Gun | flare gun kills | 7 |
2018-03-20 | Deflected Arrow | kills with deflected arrow | 17 |
2018-03-18 | Fans Made | Fan O'War kills | 6 |
2018-03-18 | Armed Robbery | Unarmed Combat kills | 5 |
2018-02-28 | In and Out | players penetrated | 1 |
2018-02-26 | Scout Pistol | pistol kills | 1 |
2018-02-26 | Problems Solved | Machina kills | 3 |
2018-02-26 | Headache | headshots | 8 |
2018-02-10 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-02-10 | Circuits Shorted | Short Circuit kills | 9 |
2018-02-05 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2018-02-04 | Melted Men | Manmelter kills | 5 |
2018-02-03 | Soldier | rocket kills | 2 |
2018-01-31 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 1 |
2018-01-29 | Top Sniper | snipings | 2 |
2018-01-29 | Most Bonus Points | bonus points | 5 |
2018-01-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2017-11-08 | What's in the box? | kills with The Black Box | 2 |
2017-10-23 | Dominator | dominations | 7 |
2017-10-22 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 5 |
Go to: Jewy's Statistics