Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-18 | Southern This! | kills with the Southern Hospitality | 1 |
2015-03-19 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2016-05-05 | Flare Gun | flare gun kills | 1 |
2016-05-23 | Warriors Winged | Winger kills | 1 |
2016-05-24 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2016-05-24 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2016-05-25 | Quivering Fool | kills with the Huntsman | 1 |
2016-05-27 | Fly Ball | kills with the Baseball | 1 |
2016-06-13 | Now that's a knife | machete kills | 1 |
2016-06-15 | George Bushwacka | kills with The Bushwacka | 2 |
2016-06-16 | Cold as ice | Spy-cicle kills | 1 |
2016-06-16 | Juice Loosener | Charged Medics killed | 2 |
2016-06-17 | Dominator | dominations | 1 |
2016-06-17 | Signed Petitioners | Conscientious Objector kills | 1 |
2016-06-26 | Garden Graves Dug | Market Gardener kills | 1 |
2016-06-27 | Atoms Split | Atomizer kills | 2 |
2016-06-27 | Shotgun Soldier | shotgun kills | 2 |
2016-07-13 | Fried Egg | kills with the Frying Pan | 1 |
2016-07-13 | Scout Pistol | pistol kills | 2 |
2016-07-14 | Fast and Furious | scattergun kills | 3 |
2016-07-14 | Most Bonus Points | bonus points | 4 |
2016-07-14 | Most Kills | kills | 3 |
2016-07-17 | Drunken Demoman | bottle kills | 1 |
2016-07-20 | Demolition Man | pipe bomb kills | 1 |
2016-12-10 | Hands Shook | Scottish Handshake kills | 6 |
2016-12-18 | Headache | headshots | 6 |
2016-12-18 | Submachine gun | smg kills | 5 |
2016-12-18 | Top Sniper | snipings | 7 |
2016-12-27 | Dangerous Crab | spy taunt kills | 1 |
2017-01-05 | Souls Evicted | Eviction Notice kills | 1 |
Go to: Ape's Statistics