Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-01-29 | Brass Beast | Brass Beast kills | 1 |
2017-02-05 | Southern This! | kills with the Southern Hospitality | 2 |
2017-02-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2018-08-15 | Remote Demolition Man | pipe bomb kills | 1 |
2018-08-21 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-08-27 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-09-08 | Engineer | sentry kills | 1 |
2018-09-23 | Say no to sentries | sentry guns destroyed | 1 |
2018-09-24 | POW! Ha Ha | kills with heavy taunt | 2 |
2018-09-28 | Claidheamohmor | Claidheamohmor kills | 1 |
2018-09-28 | Not even winded | scout taunt kills | 4 |
2018-09-28 | Widows Made | Widowmaker kills | 4 |
2018-10-05 | The Gift of Punch | Holiday Punch kills | 5 |
2018-10-14 | Eureka! | Eureka Effect kills | 2 |
2018-10-15 | Skill Rockets | kills with the Direct Hit | 1 |
2018-10-22 | Robin Hood | sniper taunt kills | 1 |
2018-10-24 | Take a walk! | teleporters killed | 5 |
2018-10-27 | Boston Basher | Boston Basher kills | 1 |
2018-10-28 | Reservations Made | Reserve Shooter kills | 3 |
2018-10-29 | Jag'd Off | Jag kills | 1 |
2018-10-29 | NO METAL FOR YOU! | dispensers destroyed | 10 |
2018-11-01 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2018-11-04 | Tomis Tapped | Tomislav kills | 10 |
Go to: McAgent's Statistics