Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-01-27 | Backburner | burned backs | 1 |
2014-01-27 | Detonations Served | Detonator kills | 1 |
2014-01-30 | Southern This! | kills with the Southern Hospitality | 1 |
2014-01-31 | Doctor Assited Suicide | suicides | 2 |
2014-10-09 | Axtinguisher | kills with the axtinguisher | 1 |
2014-10-09 | Phlogged | Phlogistinator kills | 1 |
2014-10-11 | Scorcher | The Scorch Shot kills | 1 |
2014-10-23 | Deflected Grenade | kills with deflected grenade | 1 |
2014-11-02 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2014-11-08 | Eureka! | Eureka Effect kills | 1 |
2014-11-09 | Not even winded | scout taunt kills | 1 |
2014-11-18 | Wrapping Machine | Wrap Assassin kills | 2 |
2014-12-03 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 2 |
2014-12-03 | Prospectors Piercings | kills with the Equalizer | 2 |
2014-12-03 | Pyro | flame burnings | 1 |
2015-01-16 | Amputator | Amputator kills | 1 |
2015-01-19 | Robin Hood | sniper taunt kills | 1 |
2015-03-17 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2016-05-15 | Hole in One | Nessie's Nine Iron kills | 1 |
2016-05-15 | Patients Overdosed | Overdose kills | 2 |
2016-05-15 | The Rainman | The Rainblower kills | 5 |
2016-05-19 | Nataschas Friend | Natascha kills | 3 |
2016-05-21 | Persons Persuaded | Persian Persuader kills | 1 |
2016-06-10 | Fragments Fragged | Sharpened Volcano Fragment kills | 4 |
2016-06-10 | Free Candy | The Lollichop kills | 5 |
Go to: Yuki no akuma's Statistics