Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-26 | Headache | headshots | 2 |
2015-02-26 | Making Heat | The Hitman's Heatmaker kills | 2 |
2015-02-26 | Most Bonus Points | bonus points | 1 |
2015-02-28 | Afterlives Brightened | Sun-on-a-Stick kills | 2 |
2015-02-28 | Stopping Short | kills with The Shortstop | 1 |
2015-03-01 | What's in the box? | kills with The Black Box | 1 |
2015-03-10 | Warriors Winged | Winger kills | 1 |
2015-03-12 | Submachine gun | smg kills | 3 |
2015-03-17 | Now that's a knife | machete kills | 1 |
2015-05-06 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2015-05-26 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 4 |
2015-05-31 | Hadouken | kills with Hadouken | 1 |
2015-06-10 | Grave Digger | shovel kills | 2 |
2015-06-15 | Drunken Demoman | bottle kills | 2 |
2015-06-18 | Axe-O-Mania | axe kills | 3 |
Go to: Sänders (hun)'s Statistics